Chong-Kush Akyel stallion, cream, foaled 2009
Name: great bird (Iradi)
| Sire | Kara-Kanat 1995 |
|---|---|
| Dam | Jash-Jorgo 2002 |
| Dam's sire | Ruh 1991 |
| Breed | Akyel |
| Sex | stallion |
| Colour | cream (ak sary) |
| Foaled | 2009 |
| Height | 153 cm (15.0 hh) |
| Breeder | Sara Beishenaly (reg. Beishenalieva), Kara-Bulak |
| Studbook | NAS-2010-0051 |
| Inbreeding | 6.31% |
| Female family | A-80 (Erkin, 1993; 15 horses) |
Performance
Endurance trial passed 2013.
Summary
30 recorded foals, 2013-2026. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Chong-Kush Akyel stallion, cream, foaled 2009, NAS-2010-0051, inbreeding 6.31%
Pedigree
| Kara-Kanat 1995 cream NAS-1998-0400 | Ak-Taka 1975 cream AK 746 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Jalgyz-Ruh 1967 bay | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Ak-Tash 1960 | Baatyr 1946 | |||
| Boz-Kunduz 1952 | ||||
| Toru-Ular 1992 chestnut NAS-1998-0077 | Kümüsh 1981 buckskin | Keng-Jaryk 1965 | Uchkun 1959 | |
| Muzdak-Bayge 1951 | ||||
| Kula-Bee 1976 | Uchkun 1959 | |||
| Erkin-Jol 1964 | ||||
| Keng-Alma 1981 dun | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Kök-Örük 1975 | Altyn-Tolkun 1967 | |||
| Muzdak-Kuran 1967 | ||||
| Jash-Jorgo 2002 cream NAS-2003-0031 | Ruh 1991 buckskin AK 1169 | Mor-Nur 1984 bay | Bürküt 1968 | Jyluu-Karsak 1959 |
| Muzdak-Körk 1954 | ||||
| Chyn-Niet 1976 | Uchkun 1959 | |||
| Seyrek-Tuyak 1964 | ||||
| Muzdak-Kulan 1971 chestnut | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Jash-Bulak 1961 | Terek-Bürküt 1951 | |||
| Uluu-Kün 1950 | ||||
| Erkin 1993 chestnut NAS-1998-0209 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x7 Toru-Tütün x3 Körk x3 Temir-Boran x2 Erkin-Jol x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 9 | 4, 4, 5, 5, 5, 6, 6 × 4, 5 | both sides | 34.38% |
| Körk | 1940 | 7 | 5, 5, 6, 6, 6 × 5, 6 | both sides | 15.62% |
| Toru-Tütün | 1937 | 7 | 5, 5, 6, 6, 6 × 5, 6 | both sides | 15.62% |
| Temir-Boran | 1963 | 2 | 4, 5 × - | sire's side | 9.38% |
| Terek-Bürküt | 1951 | 4 | 6, 6 × 5, 6 | both sides | 7.81% |
| Erkin-Jol | 1964 | 2 | 5, 5 × - | sire's side | 6.25% |
| Chyn-Torgoy | 1929 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Jaynak | 1921 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kümüsh-Tuyak | 1928 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Muzdak-Bayge | 1951 | 2 | 5, 6 × - | sire's side | 4.69% |
| Ruh | 1927 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Ak-Yel | 1932 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kula-Iz | 1956 | 2 | 6, 6 × - | sire's side | 3.12% |
| Uzun-Bulut | 1945 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (30)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Chong-Barysh | 2013 | gelding | palomino | Toru-Bee | Akyel |
| Kyzyl-Jan | 2013 | gelding | cream | Kümüsh-Archa | Akyel |
| Sur-Jol | 2013 | mare | bay | Kyzyl-Möngü | Akyel |
| Tütün-Kush | 2013 | gelding | cream | Kümüsh-Jaryk | Akyel |
| Boz-Karsak | 2014 | gelding | grey | Kula-Ruh | Akyel x Chongtor |
| Uluu-Jarysh | 2014 | mare | palomino | Kara-Bee | Akyel |
| Jalgyz-Bulut | 2015 | stallion | cream | Ala-Kaiyng | Akyel |
| Kula-Iz | 2015 | stallion | buckskin | Jalgyz-Terek | Akyel |
| Agyn-Nietstruck | 2016 | gelding | chestnut | Kara-Chiy | Akyel |
| Chong-Boran | 2016 | mare | cream | Jalgyz-Torgoy | Akyel |
| Erkin-Tütün | 2016 | gelding | buckskin | Sur-Ay | Akyel |
| Muzdak-Kunduz | 2016 | gelding | chestnut | Kula-Torgoy | Akyel |
| Sur-Kuran | 2016 | mare | grey | Torgoy | Akyel |
| Erkin-Tash | 2017 | mare | palomino | Sur-Ay | Akyel |
| Uzun-Möngü | 2018 | stallion | chestnut | Kyzyl-Agyn | Akyel |
| Sur-Tülkü | 2019 | gelding | bay | Kula-Jan | Akyel |
| Kümüsh-Ilbirs | 2020 | gelding | bay | Uzun-Boran | Akyel |
| Kula-Yel | 2021 | mare | cream | Kichi-Köknar | Akyel |
| Seyrek-Taka | 2021 | mare | buckskin | Sur-Terek | Akyel |
| Barysh | 2023 | gelding | dun | Sur-Torgoy | Akyel |
| Bata | 2023 | filly | bay | Bulut | Akyel |
| Bata | 2023 | gelding | cream | Uluu-Shybak | Akyel |
| Chyn-Jal | 2023 | filly | buckskin | Jalgyz-Ruh | Akyel |
| Uluu-Muz | 2023 | colt | chestnut | Chong-Alma | Akyel |
| Ak-Shybak | 2024 | gelding | cream | Kök-Kulan | Akyel |
| Börü-Agyn | 2024 | gelding | bay | Sary-Archa | Akyel |
| Seyrek-Bugu | 2025 | colt | buckskin | Jyluu-Bugu | Akyel |
| Temir-Möngü | 2025 | colt | bay | Kara-Taka | Akyel |
| Keng-Tuyak | 2026 | colt | cream | Seyrek-Alma | Akyel |
| Sary-Jarysh | 2026 | colt | bay | Ak-Iz | Akyel |
Siblings out of Jash-Jorgo
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Tülkü | 2006 | gelding | bay | Bürküt-Muz | Jash-Jorgo | Akyel |
| Ak-Jarysh | 2008 | gelding | bay | Seyrek-Suu | Jash-Jorgo | Akyel |
| Tolkun | 2010 | gelding | buckskin | Altyn-Möngü | Jash-Jorgo | Akyel |
| Sur-Torgoy | 2012 | mare | palomino | Kök-Jarysh | Jash-Jorgo | Akyel |
| Boz-Shybak | 2015 | gelding | palomino | Bulut-Tütün | Jash-Jorgo | Akyel |
| Kula-Kulan | 2018 | gelding | cream | Ala-Tülkü | Jash-Jorgo | Akyel |
