Kyzyl-Möngü Akyel mare, buckskin, foaled 2009
Name: red glacier (Iradi)
| Sire | Mor-Terek 2000 |
|---|---|
| Dam | Kara-Tuyak 1991 |
| Dam's sire | Kara-Bugu 1969 |
| Breed | Akyel |
| Sex | mare |
| Colour | buckskin (kula) |
| Foaled | 2009 |
| Height | 161 cm (15.3 hh) |
| Breeder | Bolot Omurbek uulu (reg. Omurbekov), Ming-Örük |
| Studbook | NAS-2010-0245 |
| Inbreeding | 6.90% |
| Female family | A-33 (Ak-Möngü, 1926; 87 horses) |
Summary
4 recorded foals, 2013-2023. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kyzyl-Möngü Akyel mare, buckskin, foaled 2009, NAS-2010-0245, inbreeding 6.90%
Pedigree
| Mor-Terek 2000 chestnut NAS-2001-0035 | Kunduz 1978 chestnut AK 819 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Kök-Karsak 1972 chestnut | Jyldyz 1966 | Baatyr 1946 | ||
| Kyzyl-Jangak 1959 | ||||
| Chong-Yel 1968 | Temir-Boran 1963 | |||
| Ak-Suu 1957 | ||||
| Kyzyl-Bee 1990 chestnut AK 1130 | Mor-Nur 1984 bay | Bürküt 1968 | Jyluu-Karsak 1959 | |
| Muzdak-Körk 1954 | ||||
| Chyn-Niet 1976 | Uchkun 1959 | |||
| Seyrek-Tuyak 1964 | ||||
| Mor-Niet 1981 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Tuyak 1991 dun AK 1164 | Kara-Bugu 1969 palomino AK 605 | Kichi-Archa 1953 palomino | Uzun-Tuyak 1944 | Kara-Bürküt 1927 |
| Uluu-Chabysh 1924 | ||||
| Ak-Bata 1937 | Sary-Kanat 1930 | |||
| Altyn-Karsak 1918 | ||||
| Ak-Agyn 1966 chestnut | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Erkin 1958 | not recorded | |||
| not recorded | ||||
| Kula-Jorgo 1971 chestnut AK 650 | Temir-Boran 1963 bay | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Kümüsh-Ruh 1948 | Ak-Yel 1932 | |||
| Sary-Jamgyr 1932 | ||||
| Körk 1957 cream | Temir-Ilbirs 1953 | Mor-Kanat 1944 | ||
| Kyzyl-Bee 1934 | ||||
| Mor-Shybak 1942 | Jalgyz-Muz 1921 | |||
| Ak-Möngü 1926 |
Repeated in this pedigree: Uchkun x4 Toru-Tütün x3 Körk x3 Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 5 | 3, 5, 6 × 4, 4 | both sides | 29.69% |
| Temir-Boran | 1963 | 2 | 5 × 3 | both sides | 15.62% |
| Körk | 1940 | 4 | 4, 6 × 5, 5 | both sides | 14.06% |
| Toru-Tütün | 1937 | 4 | 4, 6 × 5, 5 | both sides | 14.06% |
| Jaynak | 1921 | 6 | 5, 6 × 6, 6, 6, 6 | both sides | 10.94% |
| Kümüsh-Ruh | 1948 | 2 | 6 × 4 | both sides | 7.81% |
| Chyn-Torgoy | 1929 | 3 | 5 × 6, 6 | both sides | 6.25% |
| Kümüsh-Tuyak | 1928 | 3 | 5 × 6, 6 | both sides | 6.25% |
| Ruh | 1927 | 3 | 5 × 6, 6 | both sides | 6.25% |
| Altyn-Karsak | 1918 | 2 | 6 × 5 | both sides | 4.69% |
| Baatyr | 1946 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kara-Bürküt | 1927 | 2 | - × 5, 6 | dam's side | 4.69% |
| Mor-Kanat | 1944 | 2 | 6 × 5 | both sides | 4.69% |
| Sary-Kanat | 1930 | 2 | 6 × 5 | both sides | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Sur-Jol | 2013 | mare | bay | Chong-Kush | Akyel |
| Muz-Bürküt | 2017 | gelding | buckskin | Uzun-Ruh | Akyel |
| Toru-Jal | 2018 | mare | bay | Ak-Ruh | Akyel |
| Jyldyz | 2023 | gelding | chestnut | Silver Wild Ass (GBR) | Akyel half-bred |
Siblings out of Kara-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chyn-Kanat | 1997 | gelding | buckskin | Kara-Kunduz | Kara-Tuyak | Akyel |
| Muzdak-Itelgi | 2007 | mare | bay | Kümüsh-Kush | Kara-Tuyak | Akyel |
| Keng-Bürküt | 2008 | gelding | palomino | Bürküt-Muz | Kara-Tuyak | Akyel |
| Sur-Möngü | 2010 | gelding | palomino | Kümüsh-Iz | Kara-Tuyak | Akyel |
| Chyn-Muz | 2011 | gelding | bay | Seyrek-Suu | Kara-Tuyak | Akyel |
