Chyn-Muz Akyel gelding, bay, foaled 2011
Name: true ice (Iradi)
| Sire | Seyrek-Suu 1989 |
|---|---|
| Dam | Kara-Tuyak 1991 |
| Dam's sire | Kara-Bugu 1969 |
| Breed | Akyel |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2011 |
| Height | 156 cm (15.1 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2012-0155 |
| Inbreeding | 8.98% |
| Female family | A-33 (Ak-Möngü, 1926; 87 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Chyn-Muz Akyel gelding, bay, foaled 2011, NAS-2012-0155, inbreeding 8.98%
Pedigree
| Seyrek-Suu 1989 golden bay AK 1102 | Kara-Kunduz 1978 buckskin AK 824 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Tolkun 1975 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kula-Bayge 1968 | not recorded | |||
| not recorded | ||||
| Jyluu-Jyldyz 1977 palomino AK 806 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Altyn-Jal 1969 buckskin | Temir-Ilbirs 1953 | Mor-Kanat 1944 | ||
| Kyzyl-Bee 1934 | ||||
| Ak-Suu 1957 | Baatyr 1946 | |||
| Kara-Körk 1942 | ||||
| Kara-Tuyak 1991 dun AK 1164 | Kara-Bugu 1969 palomino AK 605 | Kichi-Archa 1953 palomino | Uzun-Tuyak 1944 | Kara-Bürküt 1927 |
| Uluu-Chabysh 1924 | ||||
| Ak-Bata 1937 | Sary-Kanat 1930 | |||
| Altyn-Karsak 1918 | ||||
| Ak-Agyn 1966 chestnut | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Erkin 1958 | not recorded | |||
| not recorded | ||||
| Kula-Jorgo 1971 chestnut AK 650 | Temir-Boran 1963 bay | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Kümüsh-Ruh 1948 | Ak-Yel 1932 | |||
| Sary-Jamgyr 1932 | ||||
| Körk 1957 cream | Temir-Ilbirs 1953 | Mor-Kanat 1944 | ||
| Kyzyl-Bee 1934 | ||||
| Mor-Shybak 1942 | Jalgyz-Muz 1921 | |||
| Ak-Möngü 1926 |
Repeated in this pedigree: Uchkun x5 Toru-Tütün x4 Körk x4 Temir-Boran x3 Temir-Ilbirs x2 Kümüsh-Ruh x2 Mor-Kanat x2 Kyzyl-Bee x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 6 | 4, 4, 5, 6 × 4, 4 | both sides | 29.69% |
| Temir-Boran | 1963 | 3 | 4, 5 × 3 | both sides | 21.88% |
| Körk | 1940 | 5 | 5, 5, 6 × 5, 5 | both sides | 14.06% |
| Toru-Tütün | 1937 | 5 | 5, 5, 6 × 5, 5 | both sides | 14.06% |
| Temir-Ilbirs | 1953 | 2 | 4 × 4 | both sides | 12.50% |
| Kümüsh-Ruh | 1948 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Jaynak | 1921 | 6 | 6, 6 × 6, 6, 6, 6 | both sides | 9.38% |
| Chyn-Torgoy | 1929 | 4 | 6, 6 × 6, 6 | both sides | 6.25% |
| Kyzyl-Bee | 1934 | 2 | 5 × 5 | both sides | 6.25% |
| Kümüsh-Tuyak | 1928 | 4 | 6, 6 × 6, 6 | both sides | 6.25% |
| Mor-Kanat | 1944 | 2 | 5 × 5 | both sides | 6.25% |
| Ruh | 1927 | 4 | 6, 6 × 6, 6 | both sides | 6.25% |
| Ak-Yel | 1932 | 2 | 6 × 5 | both sides | 4.69% |
| Kara-Bürküt | 1927 | 2 | - × 5, 6 | dam's side | 4.69% |
| Mor-Kanat | 1929 | 3 | 6, 6 × 6 | both sides | 4.69% |
And 5 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kara-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chyn-Kanat | 1997 | gelding | buckskin | Kara-Kunduz | Kara-Tuyak | Akyel |
| Muzdak-Itelgi | 2007 | mare | bay | Kümüsh-Kush | Kara-Tuyak | Akyel |
| Keng-Bürküt | 2008 | gelding | palomino | Bürküt-Muz | Kara-Tuyak | Akyel |
| Kyzyl-Möngü | 2009 | mare | buckskin | Mor-Terek | Kara-Tuyak | Akyel |
| Sur-Möngü | 2010 | gelding | palomino | Kümüsh-Iz | Kara-Tuyak | Akyel |
