Ruh Akyel stallion, bay, foaled 1927
Name: spirit (Iradi)
| Sire | Jaynak 1921 |
|---|---|
| Dam | Altyn-Karsak 1918 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | stallion |
| Colour | bay (toru) |
| Foaled | 1927 |
| Height | 155 cm (15.1 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 82 |
| Inbreeding | 0.00% |
| Female family | A-8 (Altyn-Karsak, 1918; 6 horses) |
Summary
16 recorded foals, 1931-1942. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ruh Akyel stallion, bay, foaled 1927, AK 82, inbreeding 0.00%
Pedigree
| Jaynak 1921 golden bay AK 1 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Karsak 1918 bay AK 31 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (16)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Altyn-Kün | 1931 | mare | grey | Kichi-Jamgyr | Akyel |
| Kula-Karsak | 1931 | mare | palomino | Mor-Tash | Akyel |
| Möngü | 1931 | mare | buckskin | Altyn-Jaryk | Akyel |
| Sur-Kulan | 1932 | mare | bay | Kümüsh-Ular | Akyel |
| Toru-Jorgo | 1932 | gelding | chestnut | Sary-Bee | Akyel |
| Jalgyz-Ruh | 1933 | mare | bay | Toru-Iz | Akyel |
| Kulan | 1933 | gelding | bay | Archa | Akyel |
| Sary-Sel | 1934 | stallion | chestnut | Suu-Jol | Akyel |
| Kök-Archa | 1936 | mare | chestnut | Sary-Bata | Akyel |
| Kök-Ular | 1937 | mare | bay | Kümüsh-Ular | Akyel |
| Toru-Tütün | 1937 | stallion | chestnut | Chyn-Torgoy | Akyel |
| Chyn-Sel | 1939 | mare | bay | Sary-Bata | Akyel |
| Toru-Kuran | 1940 | gelding | chestnut | Erkin-Jan | Akyel |
| Kyzyl-Tütün | 1941 | gelding | chestnut | Mor-Tash | Akyel |
| Altyn-Karsak | 1942 | mare | bay | Ak-Jaryk | Akyel |
| Toru-Kuran | 1942 | gelding | chestnut | Mor-Jamgyr | Akyel |
Siblings out of Altyn-Karsak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Bugu-Shybak | 1928 | gelding | palomino | Mor-Chiy | Altyn-Karsak | Akyel |
| Altyn-Iz | 1932 | gelding | buckskin | Kyzyl-Möngü | Altyn-Karsak | Akyel |
| Ak-Bata | 1937 | mare | grey | Sary-Kanat | Altyn-Karsak | Akyel |
