Erkin-Jol Akyel mare, palomino, foaled 1964
Name: free road (Iradi)
| Sire | Terek-Bürküt 1951 |
|---|---|
| Dam | Kula-Iz 1956 |
| Dam's sire | Toru-Tütün 1937 |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 1964 |
| Height | 155 cm (15.1 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 501 |
| Inbreeding | 4.69% |
| Female family | A-5 (Uzun-Chabysh, 1916; 91 horses) |
Summary
4 recorded foals, 1967-1982. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Erkin-Jol Akyel mare, palomino, foaled 1964, AK 501, inbreeding 4.69%
Pedigree
| Terek-Bürküt 1951 chestnut AK 350 | Uzun-Bulut 1945 black AK 308 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Muzdak-Jol 1934 chestnut | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Sur-Agyn 1923 | not recorded | |||
| not recorded | ||||
| Bulut 1939 chestnut AK 248 | Kyzyl-Möngü 1919 bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Torgoy 1922 cream | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Iz 1956 dun AK 395 | Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Ala-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Jibek-Kunduz 1938 golden bay AK 241 | Jaynak 1921 golden bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Jaryk 1934 bay | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Uzun-Chabysh 1916 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Kyzyl-Möngü x2 Jalgyz-Muz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 4 × 3, 4 | both sides | 25.00% |
| Kyzyl-Möngü | 1919 | 2 | 3 × 4 | both sides | 18.75% |
| Jalgyz-Muz | 1921 | 2 | 4 × 4 | both sides | 12.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Itelgi | 1967 | mare | palomino | Temir-Boran | Akyel |
| Kula-Bee | 1976 | mare | buckskin | Uchkun | Akyel |
| Kyzyl-Ilbirs | 1978 | gelding | grey | Kara-Körk | Akyel |
| Toru-Körk | 1982 | stallion | palomino | Kichi-Kunduz | Akyel |
Siblings out of Kula-Iz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Bürküt | 1959 | gelding | buckskin | Bayge-Möngü | Kula-Iz | Akyel |
| Uzun-Archa | 1962 | mare | palomino | Mor-Kanat | Kula-Iz | Akyel |
| Ala-Tuyak | 1968 | gelding | cream | Jyluu-Karsak | Kula-Iz | Akyel |
| Kula-Taka | 1969 | gelding | bay | Keng-Jaryk | Kula-Iz | Akyel |
| Tütün-Muz | 1970 | stallion | black | Bulut | Kula-Iz | Akyel |
| Uluu-Shybak | 1976 | mare | chestnut | Jyluu-Karsak | Kula-Iz | Akyel |
