Bürküt Akyel gelding, buckskin, foaled 1959
Name: eagle (Iradi)
| Sire | Bayge-Möngü 1937 |
|---|---|
| Dam | Kula-Iz 1956 |
| Dam's sire | Toru-Tütün 1937 |
| Breed | Akyel |
| Sex | gelding |
| Colour | buckskin (kula) |
| Foaled | 1959 |
| Height | 159 cm (15.2 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 427 |
| Inbreeding | 3.12% |
| Female family | A-5 (Uzun-Chabysh, 1916; 91 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Bürküt Akyel gelding, buckskin, foaled 1959, AK 427, inbreeding 3.12%
Pedigree
| Bayge-Möngü 1937 bay AK 225 | Jalgyz-Muz 1921 chestnut AK 4 | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Jol 1924 bay AK 47 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Iz 1956 dun AK 395 | Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Ala-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Jibek-Kunduz 1938 golden bay AK 241 | Jaynak 1921 golden bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Jaryk 1934 bay | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Uzun-Chabysh 1916 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jalgyz-Muz x2 Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jalgyz-Muz | 1921 | 2 | 2 × 4 | both sides | 31.25% |
| Jaynak | 1921 | 2 | - × 3, 4 | dam's side | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kula-Iz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Uzun-Archa | 1962 | mare | palomino | Mor-Kanat | Kula-Iz | Akyel |
| Erkin-Jol | 1964 | mare | palomino | Terek-Bürküt | Kula-Iz | Akyel |
| Ala-Tuyak | 1968 | gelding | cream | Jyluu-Karsak | Kula-Iz | Akyel |
| Kula-Taka | 1969 | gelding | bay | Keng-Jaryk | Kula-Iz | Akyel |
| Tütün-Muz | 1970 | stallion | black | Bulut | Kula-Iz | Akyel |
| Uluu-Shybak | 1976 | mare | chestnut | Jyluu-Karsak | Kula-Iz | Akyel |
