Muzdak-Jol Akyel mare, chestnut, foaled 1934
Name: cold road (Iradi)
| Sire | Jalgyz-Muz 1921 |
|---|---|
| Dam | Sur-Agyn 1923 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1934 |
| Height | 160 cm (15.2 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 177 |
| Inbreeding | 0.00% |
| Female family | A-24 (Sur-Agyn, 1923; 18 horses) |
Summary
4 recorded foals, 1937-1949. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Muzdak-Jol Akyel mare, chestnut, foaled 1934, AK 177, inbreeding 0.00%
Pedigree
| Jalgyz-Muz 1921 chestnut AK 4 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Agyn 1923 bay AK 42 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Chyn-Jol | 1937 | gelding | golden bay | Kara-Bürküt | Akyel |
| Mor-Kanat | 1939 | mare | chestnut | Ak-Yel | Akyel |
| Uzun-Bulut | 1945 | stallion | black | Kara-Bürküt | Akyel |
| Bata | 1949 | mare | chestnut | Uzun-Tuyak | Akyel |
Siblings out of Sur-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Mor-Kün | 1926 | mare | grey | Jaynak | Sur-Agyn | Akyel |
| Bata | 1927 | mare | golden bay | Jaynak | Sur-Agyn | Akyel |
| Altyn-Kün | 1928 | gelding | bay | Jaynak | Sur-Agyn | Akyel |
