Toru-Körk Akyel stallion, palomino, foaled 1982
Name: bay grace (Iradi)
| Sire | Kichi-Kunduz 1970 |
|---|---|
| Dam | Erkin-Jol 1964 |
| Dam's sire | Terek-Bürküt 1951 |
| Breed | Akyel |
| Sex | stallion |
| Colour | palomino (sary) |
| Foaled | 1982 |
| Height | 160 cm (15.2 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 922 |
| Inbreeding | 8.11% |
| Female family | A-5 (Uzun-Chabysh, 1916; 91 horses) |
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Körk Akyel stallion, palomino, foaled 1982, AK 922, inbreeding 8.11%
Pedigree
| Kichi-Kunduz 1970 palomino AK 640 | Keng-Jaryk 1965 black AK 510 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Muzdak-Bayge 1951 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Tülkü 1955 chestnut AK 386 | Kümüsh-Tash 1939 black | Kyzyl-Möngü 1919 | not recorded | |
| not recorded | ||||
| Kyzyl-Kuran 1924 | not recorded | |||
| not recorded | ||||
| Jibek-Kunduz 1938 golden bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Toru-Jaryk 1934 | Jalgyz-Muz 1921 | |||
| Uzun-Chabysh 1916 | ||||
| Erkin-Jol 1964 palomino AK 501 | Terek-Bürküt 1951 chestnut AK 350 | Uzun-Bulut 1945 black | Kara-Bürküt 1927 | Jaynak 1921 |
| Kök-Bulut 1917 | ||||
| Muzdak-Jol 1934 | Jalgyz-Muz 1921 | |||
| Sur-Agyn 1923 | ||||
| Bulut 1939 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Kümüsh-Torgoy 1922 | not recorded | |||
| not recorded | ||||
| Kula-Iz 1956 dun AK 395 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 | |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Jibek-Kunduz 1938 golden bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Toru-Jaryk 1934 | Jalgyz-Muz 1921 | |||
| Uzun-Chabysh 1916 |
Repeated in this pedigree: Jaynak x5 Kyzyl-Möngü x3 Jalgyz-Muz x3 Jibek-Kunduz x2 Toru-Tütün x2 Toru-Jaryk x2 Ruh x2 Chyn-Torgoy x2 Uzun-Chabysh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jibek-Kunduz | 1938 | 2 | 3 × 3 | both sides | 25.00% |
| Jaynak | 1921 | 6 | 4, 5, 6 × 4, 5, 5 | both sides | 23.44% |
| Toru-Tütün | 1937 | 2 | 4 × 3 | both sides | 18.75% |
| Kyzyl-Möngü | 1919 | 4 | 4, 6 × 4, 5 | both sides | 17.19% |
| Toru-Jaryk | 1934 | 2 | 4 × 4 | both sides | 12.50% |
| Chyn-Torgoy | 1929 | 2 | 5 × 4 | both sides | 9.38% |
| Jalgyz-Muz | 1921 | 3 | 5 × 5, 5 | both sides | 9.38% |
| Ruh | 1927 | 2 | 5 × 4 | both sides | 9.38% |
| Uzun-Chabysh | 1916 | 2 | 5 × 5 | both sides | 6.25% |
| Ala-Bugu | 1924 | 2 | 6 × 5 | both sides | 4.69% |
| Altyn-Karsak | 1918 | 2 | 6 × 5 | both sides | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Erkin-Jol
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Itelgi | 1967 | mare | palomino | Temir-Boran | Erkin-Jol | Akyel |
| Kula-Bee | 1976 | mare | buckskin | Uchkun | Erkin-Jol | Akyel |
| Kyzyl-Ilbirs | 1978 | gelding | grey | Kara-Körk | Erkin-Jol | Akyel |
