Kök-Örük Akyel mare, bay, foaled 1975
Name: blue-grey apricot (Iradi)
| Sire | Altyn-Tolkun 1967 |
|---|---|
| Dam | Muzdak-Kuran 1967 |
| Dam's sire | Uchkun 1959 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1975 |
| Height | 159 cm (15.2 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 747 |
| Inbreeding | 1.56% |
| Female family | A-4 (Kula-Jal, 1916; 152 horses) |
Summary
1 recorded foals, 1981-1981. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Örük Akyel mare, bay, foaled 1975, AK 747, inbreeding 1.56%
Pedigree
| Altyn-Tolkun 1967 chestnut AK 546 | Uzun-Bulut 1945 black AK 308 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Muzdak-Jol 1934 chestnut | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Sur-Agyn 1923 | not recorded | |||
| not recorded | ||||
| Muzdak-Bayge 1951 buckskin AK 356 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Muzdak-Kuran 1967 black AK 566 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Kümüsh-Jaryk 1948 buckskin AK 331 | Mor-Kanat 1944 buckskin | Bayge-Möngü 1937 | Jalgyz-Muz 1921 | |
| Kula-Jol 1924 | ||||
| Erkin-Torgoy 1939 | not recorded | |||
| not recorded | ||||
| Uzun-Kyz 1931 palomino | Kök-Baatyr 1920 | not recorded | ||
| not recorded | ||||
| Kula-Jal 1916 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Jalgyz-Muz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 4 × 4, 5 | both sides | 15.62% |
| Jalgyz-Muz | 1921 | 2 | 4 × 5 | both sides | 9.38% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Keng-Alma | 1981 | mare | dun | Uchkun | Akyel |
Siblings out of Muzdak-Kuran
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Bata | 1970 | gelding | black | Bulut | Muzdak-Kuran | Akyel |
| Kara-Kanat | 1971 | mare | palomino | Kichi-Archa | Muzdak-Kuran | Akyel |
| Barysh-Bulak | 1973 | gelding | palomino | Temir-Ilbirs | Muzdak-Kuran | Akyel |
| Temir-Tash | 1980 | stallion | black | Mor-Kanat | Muzdak-Kuran | Akyel |
| Sary-Tuyak | 1981 | mare | bay | Jyldyz | Muzdak-Kuran | Akyel |
