Muzdak-Kunduz Akyel gelding, chestnut, foaled 2016
Name: cold otter (Iradi)
| Sire | Chong-Kush 2009 |
|---|---|
| Dam | Kula-Torgoy 1996 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 2016 |
| Height | 160 cm (15.2 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | NAS-2017-0292 |
| Inbreeding | 0.00% |
| Female family | A-85 (Kula-Torgoy, 1996; 6 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Muzdak-Kunduz Akyel gelding, chestnut, foaled 2016, NAS-2017-0292, inbreeding 0.00%
Pedigree
| Chong-Kush 2009 cream NAS-2010-0051 | Kara-Kanat 1995 cream NAS-1998-0400 | Ak-Taka 1975 cream | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Jalgyz-Ruh 1967 | Temir-Boran 1963 | |||
| Ak-Tash 1960 | ||||
| Toru-Ular 1992 chestnut | Kümüsh 1981 | Keng-Jaryk 1965 | ||
| Kula-Bee 1976 | ||||
| Keng-Alma 1981 | Uchkun 1959 | |||
| Kök-Örük 1975 | ||||
| Jash-Jorgo 2002 cream NAS-2003-0031 | Ruh 1991 buckskin | Mor-Nur 1984 | Bürküt 1968 | |
| Chyn-Niet 1976 | ||||
| Muzdak-Kulan 1971 | Uchkun 1959 | |||
| Jash-Bulak 1961 | ||||
| Erkin 1993 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Torgoy 1996 chestnut NAS-1998-0517 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 7 | 5, 5, 5, 6, 6, 6, 6 × - | sire's side | 15.62% |
| Körk | 1940 | 3 | 6, 6, 6 × - | sire's side | 4.69% |
| Temir-Boran | 1963 | 2 | 5, 6 × - | sire's side | 4.69% |
| Toru-Tütün | 1937 | 3 | 6, 6, 6 × - | sire's side | 4.69% |
| Erkin-Jol | 1964 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kula-Torgoy
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Boran-Tolkun | 2001 | gelding | buckskin | Ak-Jan | Kula-Torgoy | Akyel |
| Sur-Kulan | 2002 | mare | cream | Mor-Nur | Kula-Torgoy | Akyel |
| Agyn-Kunduz | 2010 | gelding | buckskin | Altyn-Möngü | Kula-Torgoy | Akyel |
| Kyzyl-Tash | 2011 | mare | bay | Kümüsh-Iz | Kula-Torgoy | Akyel |
