Boran-Tolkun Akyel gelding, buckskin, foaled 2001
Name: blizzard wave (Iradi)
| Sire | Ak-Jan 1981 |
|---|---|
| Dam | Kula-Torgoy 1996 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | gelding |
| Colour | buckskin (kula) |
| Foaled | 2001 |
| Height | 156 cm (15.1 hh) |
| Breeder | Ulbolsun Kapar kyzy (reg. Kaparova), Besh-Tash |
| Exported | United States |
| Studbook | NAS-2002-0036 |
| Inbreeding | 0.00% |
| Female family | A-85 (Kula-Torgoy, 1996; 6 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boran-Tolkun Akyel gelding, buckskin, foaled 2001, NAS-2002-0036, inbreeding 0.00%
Pedigree
| Ak-Jan 1981 chestnut AK 902 | Sary-Ruh 1975 chestnut AK 764 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Chong-Chiy 1956 chestnut | Terek-Bürküt 1951 | Uzun-Bulut 1945 | ||
| Bulut 1939 | ||||
| Kosh-Yel 1947 | Mor-Kanat 1929 | |||
| Ak-Jangak 1929 | ||||
| Kula-Alma 1973 black AK 717 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Torgoy 1996 chestnut NAS-1998-0517 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Terek-Bürküt | 1951 | 2 | 4, 6 × - | sire's side | 7.81% |
| Uchkun | 1959 | 2 | 4, 6 × - | sire's side | 7.81% |
| Kyzyl-Möngü | 1919 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kula-Torgoy
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sur-Kulan | 2002 | mare | cream | Mor-Nur | Kula-Torgoy | Akyel |
| Agyn-Kunduz | 2010 | gelding | buckskin | Altyn-Möngü | Kula-Torgoy | Akyel |
| Kyzyl-Tash | 2011 | mare | bay | Kümüsh-Iz | Kula-Torgoy | Akyel |
| Muzdak-Kunduz | 2016 | gelding | chestnut | Chong-Kush | Kula-Torgoy | Akyel |
