Kara-Taka Akyel mare, buckskin, foaled 2005
Name: black horseshoe (Iradi)
| Sire | Altyn-Yel 1983 |
|---|---|
| Dam | Kümüsh-Archa 1989 |
| Dam's sire | Kara-Körk 1971 |
| Breed | Akyel |
| Sex | mare |
| Colour | buckskin (kula) |
| Foaled | 2005 |
| Height | 156 cm (15.1 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2006-0059 |
| Inbreeding | 11.3% |
| Female family | A-43 (Jash-Muz, 1953; 33 horses) |
Summary
9 recorded foals, 2008-2025. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kara-Taka Akyel mare, buckskin, foaled 2005, NAS-2006-0059, inbreeding 11.3%
Pedigree
| Altyn-Yel 1983 buckskin AK 960 | Niet 1979 black AK 859 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Kara-Jamgyr 1964 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Tuyak 1973 chestnut AK 702 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Jorgo-Bulak 1960 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Archa 1989 chestnut AK 1113 | Kara-Körk 1971 bay AK 661 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Itelgi 1967 palomino | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Erkin-Jol 1964 | Terek-Bürküt 1951 | |||
| Kula-Iz 1956 | ||||
| Archa 1982 buckskin AK 938 | Mor-Möngü 1972 buckskin | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Uzun-Kaiyng 1969 | Terek-Bürküt 1951 | |||
| Kula-Örük 1966 | ||||
| Kula-Terek 1972 bay | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Jash-Muz 1953 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x6 Toru-Tütün x4 Körk x4 Temir-Boran x2 Ruh x2 Chyn-Torgoy x2 Jaynak x2 Kümüsh-Tuyak x2 Kümüsh-Ruh x2 Terek-Bürküt x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 6 | 3, 4 × 3, 4, 5, 5 | both sides | 43.75% |
| Toru-Tütün | 1937 | 7 | 4, 5 × 4, 5, 6, 6, 6 | both sides | 23.44% |
| Körk | 1940 | 6 | 4, 5 × 4, 5, 6, 6 | both sides | 21.88% |
| Jaynak | 1921 | 7 | 5, 6, 6, 6 × 5, 6, 6 | both sides | 14.06% |
| Temir-Boran | 1963 | 2 | - × 4, 4 | dam's side | 12.50% |
| Chyn-Torgoy | 1929 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Kümüsh-Tuyak | 1928 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Ruh | 1927 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Kümüsh-Ruh | 1948 | 2 | - × 5, 5 | dam's side | 6.25% |
| Terek-Bürküt | 1951 | 2 | - × 5, 5 | dam's side | 6.25% |
| Kyzyl-Möngü | 1919 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Ak-Yel | 1932 | 2 | - × 6, 6 | dam's side | 3.12% |
| Ala-Bugu | 1924 | 2 | 6 × 6 | both sides | 3.12% |
| Altyn-Karsak | 1918 | 2 | 6 × 6 | both sides | 3.12% |
| Bulut | 1939 | 2 | - × 6, 6 | dam's side | 3.12% |
And 2 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (9)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Jyldyz | 2008 | gelding | chestnut | Seyrek-Suu | Akyel |
| Mor-Alma | 2009 | mare | buckskin | Kümüsh-Iz | Akyel |
| Kyzyl-Yel | 2011 | gelding | buckskin | Silver Wild Ass (GBR) | Akyel half-bred |
| Kümüsh-Jarykstruck | 2011 | mare | buckskin | Seyrek-Suu | Akyel |
| Kümüsh-Körk | 2012 | gelding | buckskin | White Blessing (IRL) | Akyel half-bred |
| Jyldyz | 2013 | mare | palomino | Kula-Archa | Akyel |
| Bürküt | 2014 | gelding | golden bay | Kök-Jarysh | Akyel |
| Uzun-Jorgo | 2022 | gelding | palomino | Niet | Akyel |
| Temir-Möngü | 2025 | colt | bay | Chong-Kush | Akyel |
Siblings out of Kümüsh-Archa
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sur-Niet | 2009 | mare | chestnut | Kümüsh-Iz | Kümüsh-Archa | Akyel |
