Kula-Terek Akyel mare, bay, foaled 1972
Name: dun poplar (Iradi)
| Sire | Temir-Boran 1963 |
|---|---|
| Dam | Jash-Muz 1953 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1972 |
| Height | 152 cm (14.3 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 681 |
| Inbreeding | 0.00% |
| Female family | A-43 (Jash-Muz, 1953; 33 horses) |
Summary
2 recorded foals, 1976-1982. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Terek Akyel mare, bay, foaled 1972, AK 681, inbreeding 0.00%
Pedigree
| Temir-Boran 1963 bay AK 488 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Kümüsh-Ruh 1948 dun AK 333 | Ak-Yel 1932 cream | Kara-Bürküt 1927 | Jaynak 1921 | |
| Kök-Bulut 1917 | ||||
| Suu-Jol 1918 | not recorded | |||
| not recorded | ||||
| Sary-Jamgyr 1932 golden bay | Kök-Baatyr 1920 | not recorded | ||
| not recorded | ||||
| Altyn-Bulut 1919 | not recorded | |||
| not recorded | ||||
| Jash-Muz 1953 golden bay AK 371 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 4, 5, 5 × - | sire's side | 12.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Toru-Kün | 1976 | gelding | palomino | Altyn-Tolkun | Akyel |
| Archa | 1982 | mare | buckskin | Mor-Möngü | Akyel |
Siblings out of Jash-Muz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Bürküt | 1958 | gelding | black | Uzun-Bulut | Jash-Muz | Akyel |
| Niet-Ular | 1962 | gelding | palomino | Kichi-Archa | Jash-Muz | Akyel |
| Uluu-Chabysh | 1965 | gelding | chestnut | Uzun-Bulut | Jash-Muz | Akyel |
