Mor-Tuyak Akyel mare, chestnut, foaled 1973
Name: dusk hoof (Iradi)
| Sire | Uchkun 1959 |
|---|---|
| Dam | Jorgo-Bulak 1960 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1973 |
| Height | 159 cm (15.2 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 702 |
| Inbreeding | 0.00% |
| Female family | A-49 (Jorgo-Bulak, 1960; 25 horses) |
Summary
4 recorded foals, 1979-1987. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Mor-Tuyak Akyel mare, chestnut, foaled 1973, AK 702, inbreeding 0.00%
Pedigree
| Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Ala-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Körk 1940 grey AK 268 | Jaynak 1921 golden bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Tuyak 1928 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jorgo-Bulak 1960 bay AK 453 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 2 | 3, 4 × - | sire's side | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kök-Kuran | 1979 | stallion | chestnut | Jyluu-Karsak | Akyel |
| Altyn-Yel | 1983 | stallion | buckskin | Niet | Akyel |
| Muzdak-Chiy | 1986 | mare | palomino | Kara-Bugu | Akyel |
| Örük-Jamgyr | 1987 | mare | chestnut | Tuyak-Körk | Akyel |
Siblings out of Jorgo-Bulak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Suu | 1971 | gelding | buckskin | Kichi-Archa | Jorgo-Bulak | Akyel |
| Körk | 1979 | gelding | bay | Kara-Körk | Jorgo-Bulak | Akyel |
