Kichi-Köknar Akyel mare, bay, foaled 2012
Name: little poppy (Iradi)
| Sire | Bulut-Tütün 1995 |
|---|---|
| Dam | Kök-Tuyak 2001 |
| Dam's sire | Niet 1979 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2012 |
| Height | 161 cm (15.3 hh) |
| Breeder | Begaiym Beishen kyzy (reg. Beishenova), Kara-Oi |
| Studbook | NAS-2013-0060 |
| Inbreeding | 2.37% |
| Female family | A-71 (Mor-Kush, 1984; 15 horses) |
Summary
4 recorded foals, 2015-2023. 0 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kichi-Köknar Akyel mare, bay, foaled 2012, NAS-2013-0060, inbreeding 2.37%
Pedigree
| Bulut-Tütün 1995 chestnut NAS-1998-0395 | Baatyr 1990 buckskin AK 1150 | Kümüsh 1981 buckskin | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Kula-Bee 1976 | Uchkun 1959 | |||
| Erkin-Jol 1964 | ||||
| Kichi-Tütün 1977 black | Erkin 1972 | Bürküt 1968 | ||
| Niet 1959 | ||||
| Kümüsh-Yel 1969 | Keng-Jaryk 1965 | |||
| Chyn-Kuran 1960 | ||||
| Kunduz 1983 chestnut AK 946 | Bürküt 1968 chestnut | Jyluu-Karsak 1959 | Terek-Bürküt 1951 | |
| Jyldyz 1939 | ||||
| Muzdak-Körk 1954 | Kümüsh-Tash 1939 | |||
| Mor-Muz 1944 | ||||
| Jibek-Ular 1971 chestnut | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Ak-Torgoy 1959 | Kök-Itelgi 1937 | |||
| Kyzyl-Torgoy 1955 | ||||
| Kök-Tuyak 2001 grey NAS-2002-0059 | Niet 1979 black AK 859 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Kara-Jamgyr 1964 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Kush 1984 chestnut AK 997 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x4 Bürküt x2 Keng-Jaryk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 5 | 5, 5, 5, 6 × 4 | both sides | 17.19% |
| Bürküt | 1968 | 2 | 3, 5 × - | sire's side | 15.62% |
| Keng-Jaryk | 1965 | 2 | 4, 5 × - | sire's side | 9.38% |
| Toru-Tütün | 1937 | 5 | 6, 6, 6, 6 × 5 | both sides | 9.38% |
| Jyluu-Karsak | 1959 | 2 | 4, 6 × - | sire's side | 7.81% |
| Körk | 1940 | 4 | 6, 6, 6 × 5 | both sides | 7.81% |
| Muzdak-Körk | 1954 | 2 | 4, 6 × - | sire's side | 7.81% |
| Muzdak-Bayge | 1951 | 2 | 5, 6 × - | sire's side | 4.69% |
| Terek-Bürküt | 1951 | 2 | 5, 6 × - | sire's side | 4.69% |
| Jalgyz-Muz | 1921 | 2 | 6, 6 × - | sire's side | 3.12% |
| Jaynak | 1921 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kyzyl-Möngü | 1919 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Chyn-Jaryk | 2015 | gelding | bay | Chong-Boran | Akyel |
| Kula-Yel | 2021 | mare | cream | Chong-Kush | Akyel |
| Kök-Yel | 2022 | mare | bay | Jan-Jyldyz | Akyel |
| Yel-Itelgi | 2023 | gelding | buckskin | Zharkyn | Akyel |
Siblings out of Kök-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Erkin-Kush | 2008 | mare | grey | Bürküt-Muz | Kök-Tuyak | Akyel |
| Keng-Möngü | 2011 | stallion | bay | Ruh | Kök-Tuyak | Akyel |
| Sary-Möngü | 2012 | mare | bay | White Blessing (IRL) | Kök-Tuyak | Akyel half-bred |
| Boran | 2014 | mare | buckskin | Kümüsh-Boran | Kök-Tuyak | Akyel |
| Toru-Itelgi | 2017 | gelding | bay | Kümüsh-Iz | Kök-Tuyak | Akyel |
| Jyluu-Shybak | 2019 | gelding | bay | Cold Cloud (ARE) | Kök-Tuyak | Akyel half-bred |
| Tolkun-Sel | 2020 | gelding | grey | Altyn-Tülkü | Kök-Tuyak | Akyel |
