Erkin Akyel stallion, buckskin, foaled 1972
Name: free (Iradi)
| Sire | Bürküt 1968 |
|---|---|
| Dam | Niet 1959 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | stallion |
| Colour | buckskin (kula) |
| Foaled | 1972 |
| Height | 158 cm (15.2 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 669 |
| Inbreeding | 0.00% |
| Female family | A-47 (Niet, 1959; 41 horses) |
Summary
7 recorded foals, 1977-1991. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Erkin Akyel stallion, buckskin, foaled 1972, AK 669, inbreeding 0.00%
Pedigree
| Bürküt 1968 chestnut AK 573 | Jyluu-Karsak 1959 chestnut AK 435 | Terek-Bürküt 1951 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 |
| Muzdak-Jol 1934 | ||||
| Bulut 1939 | Kyzyl-Möngü 1919 | |||
| Kümüsh-Torgoy 1922 | ||||
| Jyldyz 1939 bay | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Erkin-Kyz 1928 | not recorded | |||
| not recorded | ||||
| Muzdak-Körk 1954 chestnut AK 376 | Kümüsh-Tash 1939 black | Kyzyl-Möngü 1919 | not recorded | |
| not recorded | ||||
| Kyzyl-Kuran 1924 | not recorded | |||
| not recorded | ||||
| Mor-Muz 1944 chestnut | Sary-Sel 1934 | Ruh 1927 | ||
| Suu-Jol 1918 | ||||
| Kara-Yel 1935 | Kyzyl-Möngü 1919 | |||
| Jyluu-Kaiyng 1926 | ||||
| Niet 1959 buckskin AK 438 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kyzyl-Möngü x3
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kyzyl-Möngü | 1919 | 3 | 4, 5, 5 × - | sire's side | 12.50% |
| Jalgyz-Muz | 1921 | 2 | 4, 6 × - | sire's side | 7.81% |
| Jaynak | 1921 | 3 | 6, 6, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (7)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Kichi-Tütün | 1977 | mare | black | Kümüsh-Yel | Akyel |
| Kümüsh | 1977 | stallion | buckskin | Jyluu-Torgoy | Akyel |
| Mor-Kulan | 1979 | stallion | palomino | Kosh-Tülkü | Akyel |
| Ruh | 1979 | mare | chestnut | Archa | Akyel |
| Boz-Jaryk | 1981 | gelding | chestnut | Boz-Köknar | Akyel |
| Sary-Ayfamous | 1990 | mare | palomino | Kula-Körk | Akyel |
| Kichi-Jorgo | 1991 | gelding | black | Jaryk | Akyel |
Siblings out of Niet
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sary-Bugu | 1965 | mare | black | Bulut | Niet | Akyel |
| Muzdak-Kunduz | 1971 | gelding | buckskin | Keng-Jaryk | Niet | Akyel |
| Boz-Jal | 1973 | mare | bay | Temir-Boran | Niet | Akyel |
