Erkin-Kush Akyel mare, grey, foaled 2008
Name: free bird (Iradi)
| Sire | Bürküt-Muz 1986 |
|---|---|
| Dam | Kök-Tuyak 2001 |
| Dam's sire | Niet 1979 |
| Breed | Akyel |
| Sex | mare |
| Colour | grey (boz) |
| Foaled | 2008 |
| Height | 161 cm (15.3 hh) |
| Breeder | Melis Dosaly uulu (reg. Dosaliev), Kara-Oi |
| Studbook | NAS-2009-0252 |
| Inbreeding | 5.86% |
| Female family | A-71 (Mor-Kush, 1984; 15 horses) |
Summary
0 recorded foals. 0 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Erkin-Kush Akyel mare, grey, foaled 2008, NAS-2009-0252, inbreeding 5.86%
Pedigree
| Bürküt-Muz 1986 black AK 1036 | Tuyak-Körk 1982 black AK 924 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Bata 1964 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Tütün 1980 palomino AK 888 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Kara-Karsak 1967 bay | Temir-Ilbirs 1953 | Mor-Kanat 1944 | ||
| Kyzyl-Bee 1934 | ||||
| Sur-Tülkü 1964 | Uchkun 1959 | |||
| Kosh-Örük 1946 | ||||
| Kök-Tuyak 2001 grey NAS-2002-0059 | Niet 1979 black AK 859 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Kara-Jamgyr 1964 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Kush 1984 chestnut AK 997 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x4 Toru-Tütün x3 Körk x3 Altyn-Tolkun x2 Altyn-Jarysh x2 Mor-Kanat x2 Jibek-Bugu x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | 3, 4, 5 × 4 | both sides | 28.12% |
| Altyn-Tolkun | 1968 | 2 | 3 × 3 | both sides | 25.00% |
| Körk | 1940 | 4 | 4, 5, 6 × 5 | both sides | 14.06% |
| Toru-Tütün | 1937 | 4 | 4, 5, 6 × 5 | both sides | 14.06% |
| Altyn-Jarysh | 1948 | 2 | 4 × 4 | both sides | 12.50% |
| Jaynak | 1921 | 6 | 5, 6, 6, 6 × 6, 6 | both sides | 10.94% |
| Mor-Kanat | 1929 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Chyn-Torgoy | 1929 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Jibek-Bugu | 1933 | 2 | 5 × 5 | both sides | 6.25% |
| Kümüsh-Tuyak | 1928 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Ruh | 1927 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Kyzyl-Möngü | 1919 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Kümüsh-Tuyak | 1915 | 2 | 6 × 6 | both sides | 3.12% |
| Mor-Jamgyr | 1922 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kök-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Keng-Möngü | 2011 | stallion | bay | Ruh | Kök-Tuyak | Akyel |
| Kichi-Köknar | 2012 | mare | bay | Bulut-Tütün | Kök-Tuyak | Akyel |
| Sary-Möngü | 2012 | mare | bay | White Blessing (IRL) | Kök-Tuyak | Akyel half-bred |
| Boran | 2014 | mare | buckskin | Kümüsh-Boran | Kök-Tuyak | Akyel |
| Toru-Itelgi | 2017 | gelding | bay | Kümüsh-Iz | Kök-Tuyak | Akyel |
| Jyluu-Shybak | 2019 | gelding | bay | Cold Cloud (ARE) | Kök-Tuyak | Akyel half-bred |
| Tolkun-Sel | 2020 | gelding | grey | Altyn-Tülkü | Kök-Tuyak | Akyel |
