Kök-Tuyak Akyel mare, grey, foaled 2001
Name: blue-grey hoof (Iradi)
| Sire | Niet 1979 |
|---|---|
| Dam | Mor-Kush 1984 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | grey (boz) |
| Foaled | 2001 |
| Height | 153 cm (15.0 hh) |
| Breeder | Turdu Moldosh uulu (reg. Moldoshev), Kyzyl-Adyr |
| Studbook | NAS-2002-0059 |
| Inbreeding | 0.00% |
| Female family | A-71 (Mor-Kush, 1984; 15 horses) |
Summary
8 recorded foals, 2008-2020. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Tuyak Akyel mare, grey, foaled 2001, NAS-2002-0059, inbreeding 0.00%
Pedigree
| Niet 1979 black AK 859 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Kara-Jamgyr 1964 dun AK 505 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Kush 1984 chestnut AK 997 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 5, 5, 6 × - | sire's side | 7.81% |
| Kyzyl-Möngü | 1919 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (8)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Erkin-Kush | 2008 | mare | grey | Bürküt-Muz | Akyel |
| Keng-Möngü | 2011 | stallion | bay | Ruh | Akyel |
| Kichi-Köknar | 2012 | mare | bay | Bulut-Tütün | Akyel |
| Sary-Möngü | 2012 | mare | bay | White Blessing (IRL) | Akyel half-bred |
| Boran | 2014 | mare | buckskin | Kümüsh-Boran | Akyel |
| Toru-Itelgi | 2017 | gelding | bay | Kümüsh-Iz | Akyel |
| Jyluu-Shybak | 2019 | gelding | bay | Cold Cloud (ARE) | Akyel half-bred |
| Tolkun-Sel | 2020 | gelding | grey | Altyn-Tülkü | Akyel |
Siblings out of Mor-Kush
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ak-Ular | 1990 | mare | chestnut | Bürküt | Mor-Kush | Akyel |
