Baatyr Akyel stallion, buckskin, foaled 1990
Name: hero (Iradi)
| Sire | Kümüsh 1981 |
|---|---|
| Dam | Kichi-Tütün 1977 |
| Dam's sire | Erkin 1972 |
| Breed | Akyel |
| Sex | stallion |
| Colour | buckskin (kula) |
| Foaled | 1990 |
| Height | 158 cm (15.2 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 1150 |
| Inbreeding | 9.89% |
| Female family | A-4 (Kula-Jal, 1916; 152 horses) |
Summary
19 recorded foals, 1994-2012. 1 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Baatyr Akyel stallion, buckskin, foaled 1990, AK 1150, inbreeding 9.89%
Pedigree
| Kümüsh 1981 buckskin AK 903 | Keng-Jaryk 1965 black AK 510 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Muzdak-Bayge 1951 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Bee 1976 buckskin AK 779 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Erkin-Jol 1964 palomino | Terek-Bürküt 1951 | Uzun-Bulut 1945 | ||
| Bulut 1939 | ||||
| Kula-Iz 1956 | Toru-Tütün 1937 | |||
| Jibek-Kunduz 1938 | ||||
| Kichi-Tütün 1977 black AK 793 | Erkin 1972 buckskin AK 669 | Bürküt 1968 chestnut | Jyluu-Karsak 1959 | Terek-Bürküt 1951 |
| Jyldyz 1939 | ||||
| Muzdak-Körk 1954 | Kümüsh-Tash 1939 | |||
| Mor-Muz 1944 | ||||
| Niet 1959 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Yel 1969 palomino AK 606 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Chyn-Kuran 1960 chestnut | Uzun-Tuyak 1944 | Kara-Bürküt 1927 | ||
| Uluu-Chabysh 1924 | ||||
| Kümüsh-Jaryk 1948 | Mor-Kanat 1944 | |||
| Uzun-Kyz 1931 |
Repeated in this pedigree: Toru-Tütün x4 Uchkun x3 Körk x3 Keng-Jaryk x2 Muzdak-Bayge x2 Terek-Bürküt x2 Ruh x2 Chyn-Torgoy x2 Jaynak x2 Kümüsh-Tuyak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Keng-Jaryk | 1965 | 2 | 2 × 3 | both sides | 37.50% |
| Uchkun | 1959 | 3 | 3, 3 × 4 | both sides | 31.25% |
| Muzdak-Bayge | 1951 | 2 | 3 × 4 | both sides | 18.75% |
| Toru-Tütün | 1937 | 4 | 4, 4, 5 × 5 | both sides | 18.75% |
| Körk | 1940 | 3 | 4, 4 × 5 | both sides | 15.62% |
| Jaynak | 1921 | 7 | 5, 5, 6, 6, 6 × 6, 6 | both sides | 14.06% |
| Chyn-Torgoy | 1929 | 4 | 5, 5, 6 × 6 | both sides | 9.38% |
| Ruh | 1927 | 4 | 5, 5, 6 × 6 | both sides | 9.38% |
| Terek-Bürküt | 1951 | 2 | 4 × 5 | both sides | 9.38% |
| Kümüsh-Tuyak | 1928 | 3 | 5, 5 × 6 | both sides | 7.81% |
| Kyzyl-Möngü | 1919 | 4 | 6, 6, 6 × 6 | both sides | 6.25% |
| Bulut | 1939 | 2 | 5 × 6 | both sides | 4.69% |
| Kara-Bürküt | 1927 | 2 | 6 × 5 | both sides | 4.69% |
| Uzun-Bulut | 1945 | 2 | 5 × 6 | both sides | 4.69% |
| Ala-Bugu | 1924 | 2 | 6, 6 × - | sire's side | 3.12% |
And 1 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (19)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Altyn-Nur | 1994 | mare | buckskin | Kara-Bugu | Akyel |
| Bulut-Tütün | 1995 | stallion | chestnut | Kunduz | Akyel |
| Jash-Möngü | 1999 | mare | buckskin | Ala-Kuran | Akyel x Chongtor |
| Sary-Möngü | 1999 | mare | palomino | Kichi-Itelgi | Akyel |
| Ak-Jal | 2001 | stallion | dun | Uzun-Agyn | Akyel x Chongtor |
| Mor-Jaryk | 2003 | mare | buckskin | Kulan | Akyel |
| Toru-Bulut (USA) | 2003 | mare | bay | Kichi-Taka (USA) | Akyel |
| Chong-Niet | 2004 | mare | buckskin | Jaryk | Akyel |
| Ala-Barysh | 2007 | gelding | bay | Archa-Karsak | Akyel |
| Boz-Nur | 2007 | gelding | cream | Sur-Möngü | Akyel |
| Kulan | 2008 | mare | buckskin | Boz-Jaryk | Akyel |
| Mor-Jan | 2008 | gelding | buckskin | Boz-Ay | Akyel |
| Kula-Bee | 2009 | mare | buckskin | Kümüsh-Jaryk | Akyel |
| Kök-Bee | 2009 | mare | chestnut | Toru-Karsak | Akyel |
| Temir-Jyldyz | 2009 | gelding | chestnut | Kula-Jol | Akyel |
| Kosh-Jaryk | 2010 | gelding | buckskin | Sary-Archa | Akyel |
| Sary-Jangak | 2011 | gelding | buckskin | Mor-Taka | Akyel |
| Altyn-Jyldyz | 2012 | mare | grey | Sary-Shybak | Akyel |
| Erkin-Kunduz | 2012 | mare | buckskin | Kyzyl-Ular | Akyel |
Siblings out of Kichi-Tütün
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Tunuk-Chabysh | 1980 | stallion | chestnut | Jyluu-Karsak | Kichi-Tütün | Akyel |
| Chong-Jarysh | 1988 | mare | golden bay | Kümüsh | Kichi-Tütün | Akyel |
