Erkin-Tash Akyel mare, palomino, foaled 2017
Name: free stone (Iradi)
| Sire | Chong-Kush 2009 |
|---|---|
| Dam | Sur-Ay 2008 |
| Dam's sire | Altyn-Möngü 2003 |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 2017 |
| Height | 153 cm (15.0 hh) |
| Breeder | Uzakbai Erkinbek uulu (reg. Erkinbekov), Kyzyl-Adyr |
| Studbook | NAS-2018-0048 |
| Inbreeding | 9.36% |
| Female family | A-50 (Sur-Bulak, 1960; 57 horses) |
Summary
2 recorded foals, 2021-2024. 1 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Erkin-Tash Akyel mare, palomino, foaled 2017, NAS-2018-0048, inbreeding 9.36%
Pedigree
| Chong-Kush 2009 cream NAS-2010-0051 | Kara-Kanat 1995 cream NAS-1998-0400 | Ak-Taka 1975 cream | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Jalgyz-Ruh 1967 | Temir-Boran 1963 | |||
| Ak-Tash 1960 | ||||
| Toru-Ular 1992 chestnut | Kümüsh 1981 | Keng-Jaryk 1965 | ||
| Kula-Bee 1976 | ||||
| Keng-Alma 1981 | Uchkun 1959 | |||
| Kök-Örük 1975 | ||||
| Jash-Jorgo 2002 cream NAS-2003-0031 | Ruh 1991 buckskin | Mor-Nur 1984 | Bürküt 1968 | |
| Chyn-Niet 1976 | ||||
| Muzdak-Kulan 1971 | Uchkun 1959 | |||
| Jash-Bulak 1961 | ||||
| Erkin 1993 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Ay 2008 palomino NAS-2009-0079 | Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin | Niet 1979 | Altyn-Tolkun 1968 |
| Kara-Jamgyr 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 | ||||
| Bata 1990 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | ||
| Ruh 1968 | ||||
| Boz-Archa 1978 | not recorded | |||
| not recorded | ||||
| Muzdak-Tal 1990 buckskin AK 1134 | Kara-Kunduz 1978 buckskin | Kara-Körk 1971 | Uchkun 1959 | |
| Itelgi 1967 | ||||
| Tolkun 1975 | Temir-Boran 1963 | |||
| Kula-Bayge 1968 | ||||
| Chyn-Boran 1984 black | Keng-Jaryk 1965 | Uchkun 1959 | ||
| Muzdak-Bayge 1951 | ||||
| Keng-Ruh 1981 | Altyn-Tolkun 1968 | |||
| Kula-Boran 1967 |
Repeated in this pedigree: Uchkun x6 Keng-Jaryk x3 Kara-Körk x2 Itelgi x2 Temir-Boran x2 Altyn-Tolkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 14 | 5, 5, 5, 6, 6, 6, 6 × 5, 5, 5, 6, 6, 6, 6 | both sides | 31.25% |
| Kara-Körk | 1971 | 2 | 4 × 4 | both sides | 12.50% |
| Keng-Jaryk | 1965 | 3 | 5 × 4, 5 | both sides | 12.50% |
| Temir-Boran | 1963 | 6 | 5, 6 × 5, 6, 6, 6 | both sides | 12.50% |
| Körk | 1940 | 6 | 6, 6, 6 × 6, 6, 6 | both sides | 9.38% |
| Toru-Tütün | 1937 | 6 | 6, 6, 6 × 6, 6, 6 | both sides | 9.38% |
| Altyn-Tolkun | 1968 | 2 | - × 5, 5 | dam's side | 6.25% |
| Itelgi | 1967 | 2 | 5 × 5 | both sides | 6.25% |
| Muzdak-Bayge | 1951 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Erkin-Jol | 1964 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Altyn-Jarysh | 1948 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kümüsh-Ruh | 1948 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kulan | 2021 | mare | palomino | Tunuk-Jol | Akyel |
| Mor-Jol | 2024 | gelding | bay | Mor-Baatyr | Akyel |
Siblings out of Sur-Ay
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh | 2012 | stallion | palomino | Uluu-Bulut | Sur-Ay | Akyel |
| Uzun-Körk | 2015 | mare | palomino | Ala-Tülkü | Sur-Ay | Akyel |
| Erkin-Tütün | 2016 | gelding | buckskin | Chong-Kush | Sur-Ay | Akyel |
| Boz-Kuran | 2021 | stallion | golden bay | Archa-Itelgi | Sur-Ay | Akyel |
| Bulut | 2025 | filly | bay | Niet | Sur-Ay | Akyel |
| Kümüsh-Kunduz | 2026 | filly | bay | Toru-Bürküt | Sur-Ay | Akyel |
