Kümüsh Akyel stallion, palomino, foaled 2012
Name: silver (Iradi)
| Sire | Uluu-Bulut 2008 |
|---|---|
| Dam | Sur-Ay 2008 |
| Dam's sire | Altyn-Möngü 2003 |
| Breed | Akyel |
| Sex | stallion |
| Colour | palomino (sary) |
| Foaled | 2012 |
| Height | 161 cm (15.3 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | NAS-2013-0269 |
| Inbreeding | 11.2% |
| Female family | A-50 (Sur-Bulak, 1960; 57 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh Akyel stallion, palomino, foaled 2012, NAS-2013-0269, inbreeding 11.2%
Pedigree
| Uluu-Bulut 2008 grey NAS-2009-0302 | Ak-Tülkü 1988 black AK 1092 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Ruh 1968 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kara-Chabysh 1958 | Kichi-Archa 1953 | |||
| Jibek-Kunduz 1938 | ||||
| Kula-Jol 2003 chestnut NAS-2004-0035 | Kümüsh-Karsak 1985 palomino | Altyn-Bayge 1970 | Uchkun 1959 | |
| Torgoy 1965 | ||||
| Kyzyl-Tütün 1972 | Jyluu-Karsak 1959 | |||
| Kula-Boran 1967 | ||||
| Jalgyz-Agyn 1989 chestnut | Kosh-Börü 1985 | Bürküt 1968 | ||
| Altyn-Bata 1980 | ||||
| Itelgi 1971 | Kichi-Archa 1953 | |||
| Mor-Bulut 1963 | ||||
| Sur-Ay 2008 palomino NAS-2009-0079 | Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin | Niet 1979 | Altyn-Tolkun 1968 |
| Kara-Jamgyr 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 | ||||
| Bata 1990 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | ||
| Ruh 1968 | ||||
| Boz-Archa 1978 | not recorded | |||
| not recorded | ||||
| Muzdak-Tal 1990 buckskin AK 1134 | Kara-Kunduz 1978 buckskin | Kara-Körk 1971 | Uchkun 1959 | |
| Itelgi 1967 | ||||
| Tolkun 1975 | Temir-Boran 1963 | |||
| Kula-Bayge 1968 | ||||
| Chyn-Boran 1984 black | Keng-Jaryk 1965 | Uchkun 1959 | ||
| Muzdak-Bayge 1951 | ||||
| Keng-Ruh 1981 | Altyn-Tolkun 1968 | |||
| Kula-Boran 1967 |
Repeated in this pedigree: Uchkun x6 Altyn-Tolkun x3 Ruh x2 Temir-Boran x2 Keng-Jaryk x2 Kichi-Archa x2 Kula-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 12 | 4, 5, 5, 6, 6 × 5, 5, 5, 6, 6, 6, 6 | both sides | 31.25% |
| Altyn-Tolkun | 1968 | 3 | 3 × 5, 5 | both sides | 18.75% |
| Ruh | 1968 | 2 | 3 × 5 | both sides | 15.62% |
| Temir-Boran | 1963 | 6 | 4, 6 × 5, 6, 6, 6 | both sides | 15.62% |
| Körk | 1940 | 6 | 5, 6, 6 × 6, 6, 6 | both sides | 10.94% |
| Toru-Tütün | 1937 | 6 | 5, 6, 6 × 6, 6, 6 | both sides | 10.94% |
| Altyn-Jarysh | 1948 | 3 | 4 × 6, 6 | both sides | 9.38% |
| Keng-Jaryk | 1965 | 2 | - × 4, 5 | dam's side | 9.38% |
| Kara-Chabysh | 1958 | 2 | 4 × 6 | both sides | 7.81% |
| Kichi-Archa | 1953 | 2 | 5, 5 × - | sire's side | 6.25% |
| Kula-Boran | 1967 | 2 | 5 × 5 | both sides | 6.25% |
| Jaynak | 1921 | 3 | 6, 6, 6 × - | sire's side | 4.69% |
| Jyluu-Karsak | 1959 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | 5 × 6 | both sides | 4.69% |
| Muzdak-Bayge | 1951 | 2 | - × 5, 6 | dam's side | 4.69% |
And 3 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Sur-Ay
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Uzun-Körk | 2015 | mare | palomino | Ala-Tülkü | Sur-Ay | Akyel |
| Erkin-Tütün | 2016 | gelding | buckskin | Chong-Kush | Sur-Ay | Akyel |
| Erkin-Tash | 2017 | mare | palomino | Chong-Kush | Sur-Ay | Akyel |
| Boz-Kuran | 2021 | stallion | golden bay | Archa-Itelgi | Sur-Ay | Akyel |
| Bulut | 2025 | filly | bay | Niet | Sur-Ay | Akyel |
| Kümüsh-Kunduz | 2026 | filly | bay | Toru-Bürküt | Sur-Ay | Akyel |
