Kula-Boran Akyel mare, chestnut, foaled 1967
Name: dun blizzard (Iradi)
| Sire | Temir-Boran 1963 |
|---|---|
| Dam | Sur-Bulak 1960 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1967 |
| Height | 161 cm (15.3 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | AK 557 |
| Inbreeding | 0.00% |
| Female family | A-50 (Sur-Bulak, 1960; 57 horses) |
Summary
5 recorded foals, 1970-1987. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Boran Akyel mare, chestnut, foaled 1967, AK 557, inbreeding 0.00%
Pedigree
| Temir-Boran 1963 bay AK 488 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Kümüsh-Ruh 1948 dun AK 333 | Ak-Yel 1932 cream | Kara-Bürküt 1927 | Jaynak 1921 | |
| Kök-Bulut 1917 | ||||
| Suu-Jol 1918 | not recorded | |||
| not recorded | ||||
| Sary-Jamgyr 1932 golden bay | Kök-Baatyr 1920 | not recorded | ||
| not recorded | ||||
| Altyn-Bulut 1919 | not recorded | |||
| not recorded | ||||
| Sur-Bulak 1960 chestnut AK 451 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 4, 5, 5 × - | sire's side | 12.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Uluu-Jaryk | 1970 | mare | cream | Uchkun | Akyel |
| Kichi-Nur | 1971 | mare | grey | Jyldyz | Akyel |
| Kyzyl-Tütün | 1972 | mare | bay | Jyluu-Karsak | Akyel |
| Keng-Ruh | 1981 | mare | black | Altyn-Tolkun | Akyel |
| Ak-Suu | 1987 | mare | bay | Mor-Kanat | Akyel |
Siblings out of Sur-Bulak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Erkin-Jal | 1968 | gelding | chestnut | Bulut | Sur-Bulak | Akyel |
| Kyzyl-Bugu | 1973 | gelding | chestnut | Kula-Möngü | Sur-Bulak | Akyel |
| Ala-Tütün | 1977 | mare | bay | Keng-Jaryk | Sur-Bulak | Akyel |
