Kula-Möngü Akyel stallion, bay, foaled 1967
Name: dun glacier (Iradi)
| Sire | Temir-Boran 1963 |
|---|---|
| Dam | Kyzyl-Köknar 1962 |
| Dam's sire | Uzun-Bulut 1945 |
| Breed | Akyel |
| Sex | stallion |
| Colour | bay (toru) |
| Foaled | 1967 |
| Height | 153 cm (15.0 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 559 |
| Inbreeding | 2.73% |
| Female family | A-44 (Mor-Sel, 1953; 78 horses) |
Summary
17 recorded foals, 1971-1988. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Möngü Akyel stallion, bay, foaled 1967, AK 559, inbreeding 2.73%
Pedigree
| Temir-Boran 1963 bay AK 488 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Kümüsh-Ruh 1948 dun AK 333 | Ak-Yel 1932 cream | Kara-Bürküt 1927 | Jaynak 1921 | |
| Kök-Bulut 1917 | ||||
| Suu-Jol 1918 | not recorded | |||
| not recorded | ||||
| Sary-Jamgyr 1932 golden bay | Kök-Baatyr 1920 | not recorded | ||
| not recorded | ||||
| Altyn-Bulut 1919 | not recorded | |||
| not recorded | ||||
| Kyzyl-Köknar 1962 bay AK 472 | Uzun-Bulut 1945 black AK 308 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Muzdak-Jol 1934 chestnut | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Sur-Agyn 1923 | not recorded | |||
| not recorded | ||||
| Mor-Sel 1953 palomino AK 372 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x4 Kara-Bürküt x2 Kök-Bulut x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 4 | 4, 5, 5 × 4 | both sides | 18.75% |
| Kara-Bürküt | 1927 | 2 | 4 × 3 | both sides | 18.75% |
| Kök-Bulut | 1917 | 2 | 5 × 4 | both sides | 9.38% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (17)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Ak-Chiy | 1971 | mare | chestnut | Kyzyl-Torgoy | Akyel |
| Toru-Bulak | 1971 | gelding | bay | Kula-Örük | Akyel |
| Ak-Köknar | 1972 | mare | chestnut | Muzdak-Körk | Akyel |
| Ala-Iz | 1972 | gelding | grey | Boz-Ular | Akyel |
| Jash-Tuyak | 1972 | gelding | grey | Tolkun | Akyel |
| Jyldyz | 1972 | stallion | golden bay | Uzun-Bata | Akyel |
| Kyzyl-Ular | 1972 | mare | cream | Seyrek-Terek | Akyel |
| Kyzyl-Bugu | 1973 | gelding | chestnut | Sur-Bulak | Akyel |
| Tunuk-Agyn | 1973 | gelding | black | Jyluu-Torgoy | Akyel |
| Ala-Itelgi | 1975 | stallion | chestnut | Uzun-Archa | Akyel |
| Itelgi | 1975 | gelding | bay | Ak-Jal | Akyel x Chongtor |
| Kara-Jaryk | 1977 | mare | palomino | Boz-Ular | Akyel |
| Kichi-Itelgi | 1979 | mare | palomino | Uzun-Boran | Akyel |
| Uzun-Tolkun | 1979 | mare | palomino | Kyzyl-Bulut | Akyel |
| Boz-Agyn | 1983 | mare | grey | Kümüsh-Bee | Akyel x Chongtor |
| Kyzyl-Iz | 1983 | mare | buckskin | Kula-Bee | Akyel |
| Kuran-Jyldyz | 1988 | gelding | bay | Altyn-Niet | Akyel |
Siblings out of Kyzyl-Köknar
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Tuyak-Tütün | 1966 | stallion | bay | Uchkun | Kyzyl-Köknar | Akyel |
| Tunuk-Barysh | 1969 | gelding | chestnut | Bulut | Kyzyl-Köknar | Akyel |
| Sary-Bata | 1971 | stallion | chestnut | Keng-Jaryk | Kyzyl-Köknar | Akyel |
| Kümüsh-Chabysh | 1972 | mare | cream | Uchkun | Kyzyl-Köknar | Akyel |
| Ak-Jarysh | 1977 | mare | bay | Altyn-Tolkun | Kyzyl-Köknar | Akyel |
