Torgoy Akyel mare, bay, foaled 1965
Name: lark (Iradi)
| Sire | Uzun-Bulut 1945 |
|---|---|
| Dam | Jamgyr-Tuyak 1958 |
| Dam's sire | Kök-Itelgi 1937 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1965 |
| Height | 152 cm (14.3 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 508 |
| Inbreeding | 10.9% |
| Female family | A-11 (Jalgyz-Jol, 1919; 41 horses) |
Summary
2 recorded foals, 1970-1974. 2 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Torgoy Akyel mare, bay, foaled 1965, AK 508, inbreeding 10.9%
Pedigree
| Uzun-Bulut 1945 black AK 308 | Kara-Bürküt 1927 golden bay AK 79 | Jaynak 1921 golden bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Bulut 1917 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Muzdak-Jol 1934 chestnut AK 177 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Agyn 1923 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jamgyr-Tuyak 1958 bay AK 421 | Kök-Itelgi 1937 chestnut AK 229 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ruh 1929 golden bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Ak-Jaryk 1924 | not recorded | |||
| not recorded | ||||
| Sur-Tal 1949 golden bay AK 336 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded | |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Bulut 1931 bay | Mor-Chiy 1915 | not recorded | ||
| not recorded | ||||
| Jalgyz-Jol 1919 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Kara-Bürküt x2 Kök-Bulut x2 Jalgyz-Muz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kara-Bürküt | 1927 | 2 | 2 × 3 | both sides | 37.50% |
| Jalgyz-Muz | 1921 | 2 | 3 × 3 | both sides | 25.00% |
| Jaynak | 1921 | 3 | 3 × 4, 4 | both sides | 25.00% |
| Kök-Bulut | 1917 | 2 | 3 × 4 | both sides | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Bayge | 1970 | stallion | buckskin | Uchkun | Akyel |
| Jyluu-Jangak | 1974 | mare | bay | Bürküt | Akyel |
Siblings out of Jamgyr-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chong-Iz | 1961 | stallion | buckskin | Mor-Kanat | Jamgyr-Tuyak | Akyel |
| Kunduz-Körk | 1966 | stallion | black | Uzun-Bulut | Jamgyr-Tuyak | Akyel |
| Archa | 1967 | mare | black | Uzun-Bulut | Jamgyr-Tuyak | Akyel |
| Jaryk | 1969 | mare | buckskin | Terek-Bürküt | Jamgyr-Tuyak | Akyel |
| Kichi-Taka | 1972 | mare | bay | Temir-Boran | Jamgyr-Tuyak | Akyel |
| Tunuk-Tülkü | 1976 | mare | cream | Körk | Jamgyr-Tuyak | Akyel |
