Chong-Iz Akyel stallion, buckskin, foaled 1961
Name: great track (Iradi)
| Sire | Mor-Kanat 1944 |
|---|---|
| Dam | Jamgyr-Tuyak 1958 |
| Dam's sire | Kök-Itelgi 1937 |
| Breed | Akyel |
| Sex | stallion |
| Colour | buckskin (kula) |
| Foaled | 1961 |
| Height | 152 cm (14.3 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 460 |
| Inbreeding | 3.12% |
| Female family | A-11 (Jalgyz-Jol, 1919; 41 horses) |
Summary
10 recorded foals, 1966-1983. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Chong-Iz Akyel stallion, buckskin, foaled 1961, AK 460, inbreeding 3.12%
Pedigree
| Mor-Kanat 1944 buckskin AK 302 | Bayge-Möngü 1937 bay AK 225 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Jol 1924 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Erkin-Torgoy 1939 black AK 260 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jamgyr-Tuyak 1958 bay AK 421 | Kök-Itelgi 1937 chestnut AK 229 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ruh 1929 golden bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Ak-Jaryk 1924 | not recorded | |||
| not recorded | ||||
| Sur-Tal 1949 golden bay AK 336 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded | |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Bulut 1931 bay | Mor-Chiy 1915 | not recorded | ||
| not recorded | ||||
| Jalgyz-Jol 1919 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jalgyz-Muz x2 Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jalgyz-Muz | 1921 | 2 | 3 × 3 | both sides | 25.00% |
| Jaynak | 1921 | 2 | - × 4, 4 | dam's side | 12.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (10)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Chiy-Shybak | 1966 | gelding | bay | Sary-Archa | Akyel |
| Uzun-Möngü | 1967 | mare | chestnut | Bata | Akyel |
| Barysh | 1972 | gelding | bay | Ak-Jan | Akyel |
| Jibek-Boran | 1972 | mare | grey | Jel-Kayyk | Akyel |
| Ak-Jarysh | 1974 | gelding | black | Uluu-Shybak | Akyel |
| Kosh-Tülkü | 1974 | mare | buckskin | Chong-Yel | Akyel |
| Tunuk-Karsak | 1974 | gelding | chestnut | Ak-Suu | Akyel |
| Niet-Börü | 1977 | stallion | chestnut | Kula-Jorgo | Akyel |
| Bata | 1982 | mare | chestnut | Ak-Agyn | Akyel |
| Tash-Jol | 1983 | gelding | buckskin | Ak-Jarysh | Akyel |
Siblings out of Jamgyr-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Torgoy | 1965 | mare | bay | Uzun-Bulut | Jamgyr-Tuyak | Akyel |
| Kunduz-Körk | 1966 | stallion | black | Uzun-Bulut | Jamgyr-Tuyak | Akyel |
| Archa | 1967 | mare | black | Uzun-Bulut | Jamgyr-Tuyak | Akyel |
| Jaryk | 1969 | mare | buckskin | Terek-Bürküt | Jamgyr-Tuyak | Akyel |
| Kichi-Taka | 1972 | mare | bay | Temir-Boran | Jamgyr-Tuyak | Akyel |
| Tunuk-Tülkü | 1976 | mare | cream | Körk | Jamgyr-Tuyak | Akyel |
