Tunuk-Karsak Akyel gelding, chestnut, foaled 1974
Name: clear steppe fox (Iradi)
| Sire | Chong-Iz 1961 |
|---|---|
| Dam | Ak-Suu 1957 |
| Dam's sire | Baatyr 1946 |
| Breed | Akyel |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 1974 |
| Height | 154 cm (15.0 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | AK 737 |
| Inbreeding | 2.73% |
| Female family | A-27 (Kula-Jol, 1924; 190 horses) |
Summary
0 recorded foals. 0 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tunuk-Karsak Akyel gelding, chestnut, foaled 1974, AK 737, inbreeding 2.73%
Pedigree
| Chong-Iz 1961 buckskin AK 460 | Mor-Kanat 1944 buckskin AK 302 | Bayge-Möngü 1937 bay | Jalgyz-Muz 1921 | not recorded |
| not recorded | ||||
| Kula-Jol 1924 | not recorded | |||
| not recorded | ||||
| Erkin-Torgoy 1939 black | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jamgyr-Tuyak 1958 bay AK 421 | Kök-Itelgi 1937 chestnut | Jalgyz-Muz 1921 | not recorded | |
| not recorded | ||||
| Ruh 1929 | Jaynak 1921 | |||
| Ak-Jaryk 1924 | ||||
| Sur-Tal 1949 golden bay | Kara-Bürküt 1927 | Jaynak 1921 | ||
| Kök-Bulut 1917 | ||||
| Bulut 1931 | Mor-Chiy 1915 | |||
| Jalgyz-Jol 1919 | ||||
| Ak-Suu 1957 chestnut AK 403 | Baatyr 1946 bay AK 314 | Sary-Kanat 1930 black | Jaynak 1921 | not recorded |
| not recorded | ||||
| Itelgi 1925 | not recorded | |||
| not recorded | ||||
| Tunuk-Bulak 1927 buckskin | Mor-Chiy 1915 | not recorded | ||
| not recorded | ||||
| Kula-Jal 1916 | not recorded | |||
| not recorded | ||||
| Kara-Körk 1942 chestnut AK 287 | Mor-Kanat 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | |
| not recorded | ||||
| Mor-Jamgyr 1922 | not recorded | |||
| not recorded | ||||
| Kümüsh-Jan 1933 bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kula-Jol 1924 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x4 Jalgyz-Muz x2 Kula-Jol x2 Mor-Chiy x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 4 | 5, 5 × 4, 4 | both sides | 18.75% |
| Jalgyz-Muz | 1921 | 2 | 4, 4 × - | sire's side | 12.50% |
| Kula-Jol | 1924 | 2 | 4 × 4 | both sides | 12.50% |
| Mor-Chiy | 1915 | 2 | 5 × 4 | both sides | 9.38% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Ak-Suu
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Bee | 1960 | mare | chestnut | Terek-Bürküt | Ak-Suu | Akyel |
| Keng-Körk | 1963 | gelding | chestnut | Uchkun | Ak-Suu | Akyel |
| Mor-Kanat | 1966 | stallion | buckskin | Kichi-Archa | Ak-Suu | Akyel |
| Kara-Tülkü | 1967 | mare | bay | Jyluu-Karsak | Ak-Suu | Akyel |
| Chong-Yel | 1968 | mare | buckskin | Temir-Boran | Ak-Suu | Akyel |
| Altyn-Jal | 1969 | mare | buckskin | Temir-Ilbirs | Ak-Suu | Akyel |
| Mor-Iz | 1973 | mare | palomino | Bürküt | Ak-Suu | Akyel |
