Kümüsh-Bee Akyel mare, chestnut, foaled 1960
Name: silver mare (Iradi)
| Sire | Terek-Bürküt 1951 |
|---|---|
| Dam | Ak-Suu 1957 |
| Dam's sire | Baatyr 1946 |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1960 |
| Height | 154 cm (15.0 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 442 |
| Inbreeding | 3.12% |
| Female family | A-27 (Kula-Jol, 1924; 190 horses) |
Summary
4 recorded foals, 1963-1969. 0 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Bee Akyel mare, chestnut, foaled 1960, AK 442, inbreeding 3.12%
Pedigree
| Terek-Bürküt 1951 chestnut AK 350 | Uzun-Bulut 1945 black AK 308 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Muzdak-Jol 1934 chestnut | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Sur-Agyn 1923 | not recorded | |||
| not recorded | ||||
| Bulut 1939 chestnut AK 248 | Kyzyl-Möngü 1919 bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Torgoy 1922 cream | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Suu 1957 chestnut AK 403 | Baatyr 1946 bay AK 314 | Sary-Kanat 1930 black | Jaynak 1921 | not recorded |
| not recorded | ||||
| Itelgi 1925 | not recorded | |||
| not recorded | ||||
| Tunuk-Bulak 1927 buckskin | Mor-Chiy 1915 | not recorded | ||
| not recorded | ||||
| Kula-Jal 1916 | not recorded | |||
| not recorded | ||||
| Kara-Körk 1942 chestnut AK 287 | Mor-Kanat 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | |
| not recorded | ||||
| Mor-Jamgyr 1922 | not recorded | |||
| not recorded | ||||
| Kümüsh-Jan 1933 bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kula-Jol 1924 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Kyzyl-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 4 × 4, 4 | both sides | 18.75% |
| Kyzyl-Möngü | 1919 | 2 | 3 × 4 | both sides | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Sary-Kunduz | 1963 | gelding | chestnut | Bulut | Akyel |
| Sur-Chabysh | 1966 | mare | chestnut | Uchkun | Akyel |
| Jibek-Jangak | 1968 | mare | chestnut | Temir-Ilbirs | Akyel |
| Chong-Kunduz | 1969 | mare | chestnut | Temir-Boran | Akyel |
Siblings out of Ak-Suu
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Keng-Körk | 1963 | gelding | chestnut | Uchkun | Ak-Suu | Akyel |
| Mor-Kanat | 1966 | stallion | buckskin | Kichi-Archa | Ak-Suu | Akyel |
| Kara-Tülkü | 1967 | mare | bay | Jyluu-Karsak | Ak-Suu | Akyel |
| Chong-Yel | 1968 | mare | buckskin | Temir-Boran | Ak-Suu | Akyel |
| Altyn-Jal | 1969 | mare | buckskin | Temir-Ilbirs | Ak-Suu | Akyel |
| Mor-Iz | 1973 | mare | palomino | Bürküt | Ak-Suu | Akyel |
| Tunuk-Karsak | 1974 | gelding | chestnut | Chong-Iz | Ak-Suu | Akyel |
