Tash-Jol Akyel gelding, buckskin, foaled 1983
Name: stone road (Iradi)
| Sire | Chong-Iz 1961 |
|---|---|
| Dam | Ak-Jarysh 1977 |
| Dam's sire | Altyn-Tolkun 1968 |
| Breed | Akyel |
| Sex | gelding |
| Colour | buckskin (kula) |
| Foaled | 1983 |
| Height | 159 cm (15.2 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 969 |
| Inbreeding | 2.73% |
| Female family | A-44 (Mor-Sel, 1953; 78 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tash-Jol Akyel gelding, buckskin, foaled 1983, AK 969, inbreeding 2.73%
Pedigree
| Chong-Iz 1961 buckskin AK 460 | Mor-Kanat 1944 buckskin AK 302 | Bayge-Möngü 1937 bay | Jalgyz-Muz 1921 | not recorded |
| not recorded | ||||
| Kula-Jol 1924 | not recorded | |||
| not recorded | ||||
| Erkin-Torgoy 1939 black | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jamgyr-Tuyak 1958 bay AK 421 | Kök-Itelgi 1937 chestnut | Jalgyz-Muz 1921 | not recorded | |
| not recorded | ||||
| Ruh 1929 | Jaynak 1921 | |||
| Ak-Jaryk 1924 | ||||
| Sur-Tal 1949 golden bay | Kara-Bürküt 1927 | Jaynak 1921 | ||
| Kök-Bulut 1917 | ||||
| Bulut 1931 | Mor-Chiy 1915 | |||
| Jalgyz-Jol 1919 | ||||
| Ak-Jarysh 1977 bay AK 811 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Kyzyl-Köknar 1962 bay AK 472 | Uzun-Bulut 1945 black | Kara-Bürküt 1927 | Jaynak 1921 | |
| Kök-Bulut 1917 | ||||
| Muzdak-Jol 1934 | Jalgyz-Muz 1921 | |||
| Sur-Agyn 1923 | ||||
| Mor-Sel 1953 palomino | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x5 Jalgyz-Muz x3 Kara-Bürküt x2 Kök-Bulut x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 6 | 5, 5 × 5, 5, 5, 6 | both sides | 17.19% |
| Jalgyz-Muz | 1921 | 3 | 4, 4 × 5 | both sides | 15.62% |
| Kara-Bürküt | 1927 | 2 | 4 × 4 | both sides | 12.50% |
| Kök-Bulut | 1917 | 2 | 5 × 5 | both sides | 6.25% |
| Kyzyl-Möngü | 1919 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Ak-Jarysh
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Seyrek-Kush | 1991 | mare | buckskin | Kichi-Kunduz | Ak-Jarysh | Akyel |
| Kulan | 1992 | gelding | bay | Kara-Kunduz | Ak-Jarysh | Akyel |
| Keng-Shybak | 1994 | stallion | buckskin | Körk | Ak-Jarysh | Akyel |
| Bulut | 1997 | gelding | chestnut | Kara-Kunduz | Ak-Jarysh | Akyel |
