Ak-Jan Akyel mare, grey, foaled 1956
Name: white soul (Iradi)
| Sire | Sary-Sel 1934 |
|---|---|
| Dam | Uluu-Körk 1944 |
| Dam's sire | Ak-Yel 1932 |
| Breed | Akyel |
| Sex | mare |
| Colour | grey (boz) |
| Foaled | 1956 |
| Height | 153 cm (15.0 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 389 |
| Inbreeding | 7.81% |
| Female family | A-27 (Kula-Jol, 1924; 190 horses) |
Summary
5 recorded foals, 1963-1972. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ak-Jan Akyel mare, grey, foaled 1956, AK 389, inbreeding 7.81%
Pedigree
| Sary-Sel 1934 chestnut AK 186 | Ruh 1927 bay AK 82 | Jaynak 1921 golden bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Karsak 1918 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Suu-Jol 1918 cream AK 32 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Uluu-Körk 1944 cream AK 299 | Ak-Yel 1932 cream AK 154 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Suu-Jol 1918 cream | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Möngü 1930 bay AK 118 | Kyzyl-Möngü 1919 bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Jol 1924 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Suu-Jol x2 Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Suu-Jol | 1918 | 2 | 2 × 3 | both sides | 37.50% |
| Jaynak | 1921 | 2 | 3 × 4 | both sides | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kök-Tütün | 1963 | mare | grey | Jyluu-Karsak | Akyel |
| Sur-Archa | 1964 | gelding | grey | Uchkun | Akyel |
| Baatyr | 1968 | gelding | bay | Temir-Boran | Akyel |
| Kunduz | 1970 | mare | bay | Temir-Ilbirs | Akyel |
| Barysh | 1972 | gelding | bay | Chong-Iz | Akyel |
Siblings out of Uluu-Körk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ak-Chiy | 1954 | gelding | buckskin | Mor-Kanat | Uluu-Körk | Akyel |
| Ala-Bulak | 1961 | mare | cream | Baatyr | Uluu-Körk | Akyel |
