Sary-Kanat Akyel stallion, bay, foaled 1978
Name: pale gold wing (Iradi)
| Sire | Keng-Jaryk 1965 |
|---|---|
| Dam | Ruh 1968 |
| Dam's sire | Temir-Boran 1963 |
| Breed | Akyel |
| Sex | stallion |
| Colour | bay (toru) |
| Foaled | 1978 |
| Height | 160 cm (15.2 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 826 |
| Inbreeding | 8.89% |
| Female family | A-5 (Uzun-Chabysh, 1916; 91 horses) |
Summary
19 recorded foals, 1984-2000. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sary-Kanat Akyel stallion, bay, foaled 1978, AK 826, inbreeding 8.89%
Pedigree
| Keng-Jaryk 1965 black AK 510 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Muzdak-Bayge 1951 buckskin AK 356 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ruh 1968 buckskin AK 581 | Temir-Boran 1963 bay AK 488 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Kümüsh-Ruh 1948 dun | Ak-Yel 1932 | Kara-Bürküt 1927 | ||
| Suu-Jol 1918 | ||||
| Sary-Jamgyr 1932 | Kök-Baatyr 1920 | |||
| Altyn-Bulut 1919 | ||||
| Kara-Chabysh 1958 palomino AK 413 | Kichi-Archa 1953 palomino | Uzun-Tuyak 1944 | Kara-Bürküt 1927 | |
| Uluu-Chabysh 1924 | ||||
| Ak-Bata 1937 | Sary-Kanat 1930 | |||
| Altyn-Karsak 1918 | ||||
| Jibek-Kunduz 1938 golden bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Toru-Jaryk 1934 | Jalgyz-Muz 1921 | |||
| Uzun-Chabysh 1916 |
Repeated in this pedigree: Jaynak x4 Uchkun x2 Toru-Tütün x2 Körk x2 Ruh x2 Chyn-Torgoy x2 Kümüsh-Tuyak x2 Altyn-Karsak x2 Kara-Bürküt x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 2 × 3 | both sides | 37.50% |
| Jaynak | 1921 | 8 | 4, 5 × 4, 5, 6, 6, 6, 6 | both sides | 25.00% |
| Körk | 1940 | 2 | 3 × 4 | both sides | 18.75% |
| Toru-Tütün | 1937 | 2 | 3 × 4 | both sides | 18.75% |
| Chyn-Torgoy | 1929 | 2 | 4 × 5 | both sides | 9.38% |
| Kümüsh-Tuyak | 1928 | 2 | 4 × 5 | both sides | 9.38% |
| Ruh | 1927 | 2 | 4 × 5 | both sides | 9.38% |
| Altyn-Karsak | 1918 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Kara-Bürküt | 1927 | 2 | - × 5, 5 | dam's side | 6.25% |
| Ala-Bugu | 1924 | 2 | 5 × 6 | both sides | 4.69% |
| Kyzyl-Möngü | 1919 | 2 | 5 × 6 | both sides | 4.69% |
| Kök-Bulut | 1917 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (19)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Kök-Muz | 1984 | mare | bay | Kunduz | Akyel |
| Kök-Barysh | 1987 | gelding | bay | Tolkun | Akyel |
| Kümüsh-Bulut | 1988 | mare | bay | Keng-Kün | Akyel |
| Seyrek-Kyz | 1988 | mare | palomino | Mor-Iz | Akyel |
| Bata | 1990 | mare | bay | Boz-Archa | Akyel |
| Kök-Agyn | 1991 | mare | chestnut | Mor-Iz | Akyel |
| Seyrek-Taka | 1991 | mare | chestnut | Muzdak-Kaiyng | Akyel |
| Toru-Jaryk | 1991 | mare | bay | Kula-Tolkun | Akyel |
| Ala-Tütün | 1992 | gelding | buckskin | Kümüsh-Taka | Akyel |
| Erkin-Börü | 1993 | gelding | palomino | Boz-Bayge | Akyel |
| Kula-Jal | 1994 | gelding | chestnut | Boz-Jal | Akyel |
| Temir-Jangak | 1996 | stallion | buckskin | Seyrek-Agyn | Akyel |
| Toru-Suu | 1996 | gelding | bay | Sary-Tash | Akyel |
| Kök-Jamgyr | 1997 | mare | chestnut | Boz-Archa | Akyel |
| Jyluu-Karsak | 1998 | gelding | bay | Uzun-Chabysh | Akyel |
| Kümüsh-Iz | 1998 | stallion | bay | Seyrek-Tuyak | Akyel |
| Bulut | 1999 | gelding | chestnut | Kyzyl-Tülkü | Akyel |
| Keng-Tuyak | 1999 | gelding | black | Uluu-Chabysh | Akyel |
| Ala-Körk | 2000 | gelding | chestnut | Uluu-Kuran | Akyel |
Siblings out of Ruh
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Keng-Jarysh | 1974 | gelding | chestnut | Bürküt | Ruh | Akyel |
| Bugu-Jarysh | 1985 | gelding | chestnut | Kara-Körk | Ruh | Akyel |
| Ak-Tülkü | 1988 | stallion | black | Altyn-Tolkun | Ruh | Akyel |
