Kula-Tolkun Akyel mare, bay, foaled 1977
Name: dun wave (Iradi)
| Sire | Mor-Möngü 1972 |
|---|---|
| Dam | Seyrek-Tash 1971 |
| Dam's sire | Mor-Kanat 1966 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1977 |
| Height | 154 cm (15.0 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 812 |
| Inbreeding | 7.62% |
| Female family | A-27 (Kula-Jol, 1924; 190 horses) |
Summary
2 recorded foals, 1989-1991. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Tolkun Akyel mare, bay, foaled 1977, AK 812, inbreeding 7.62%
Pedigree
| Mor-Möngü 1972 buckskin AK 686 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Uzun-Kaiyng 1969 bay AK 597 | Terek-Bürküt 1951 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 | |
| Muzdak-Jol 1934 | ||||
| Bulut 1939 | Kyzyl-Möngü 1919 | |||
| Kümüsh-Torgoy 1922 | ||||
| Kula-Örük 1966 dun | Jyluu-Karsak 1959 | Terek-Bürküt 1951 | ||
| Jyldyz 1939 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Seyrek-Tash 1971 buckskin AK 655 | Mor-Kanat 1966 buckskin AK 535 | Kichi-Archa 1953 palomino | Uzun-Tuyak 1944 | Kara-Bürküt 1927 |
| Uluu-Chabysh 1924 | ||||
| Ak-Bata 1937 | Sary-Kanat 1930 | |||
| Altyn-Karsak 1918 | ||||
| Ak-Suu 1957 chestnut | Baatyr 1946 | Sary-Kanat 1930 | ||
| Tunuk-Bulak 1927 | ||||
| Kara-Körk 1942 | Mor-Kanat 1929 | |||
| Kümüsh-Jan 1933 | ||||
| Sary-Chiy 1968 dun AK 570 | Terek-Bürküt 1951 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 | |
| Muzdak-Jol 1934 | ||||
| Bulut 1939 | Kyzyl-Möngü 1919 | |||
| Kümüsh-Torgoy 1922 | ||||
| Altyn-Bee 1961 bay | Kichi-Archa 1953 | Uzun-Tuyak 1944 | ||
| Ak-Bata 1937 | ||||
| Jash-Jarysh 1950 | Ak-Yel 1932 | |||
| Kümüsh-Jan 1933 |
Repeated in this pedigree: Terek-Bürküt x3 Kyzyl-Möngü x3 Kara-Bürküt x3 Kichi-Archa x2 Jaynak x2 Uzun-Bulut x2 Bulut x2 Uzun-Tuyak x2 Ak-Bata x2 Altyn-Karsak x2 Muzdak-Jol x2 Kümüsh-Torgoy x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Terek-Bürküt | 1951 | 3 | 3, 5 × 3 | both sides | 28.12% |
| Jaynak | 1921 | 9 | 4, 5, 6 × 6, 6, 6, 6, 6, 6 | both sides | 20.31% |
| Kichi-Archa | 1953 | 2 | - × 3, 4 | dam's side | 18.75% |
| Bulut | 1939 | 3 | 4, 6 × 4 | both sides | 14.06% |
| Uzun-Bulut | 1945 | 3 | 4, 6 × 4 | both sides | 14.06% |
| Kara-Bürküt | 1927 | 5 | 5 × 5, 5, 6, 6 | both sides | 12.50% |
| Kyzyl-Möngü | 1919 | 4 | 5, 5 × 5, 6 | both sides | 10.94% |
| Ak-Bata | 1937 | 2 | - × 4, 5 | dam's side | 9.38% |
| Uzun-Tuyak | 1944 | 2 | - × 4, 5 | dam's side | 9.38% |
| Altyn-Karsak | 1918 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Sary-Kanat | 1930 | 3 | - × 5, 5, 6 | dam's side | 7.81% |
| Kümüsh-Jan | 1933 | 2 | - × 5, 5 | dam's side | 6.25% |
| Kümüsh-Torgoy | 1922 | 2 | 5 × 5 | both sides | 6.25% |
| Muzdak-Jol | 1934 | 2 | 5 × 5 | both sides | 6.25% |
| Jalgyz-Muz | 1921 | 3 | 6, 6 × 6 | both sides | 4.69% |
And 5 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Bürküt-Jol | 1989 | gelding | bay | Ak-Taka | Akyel |
| Toru-Jaryk | 1991 | mare | bay | Sary-Kanat | Akyel |
Siblings out of Seyrek-Tash
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jyluu-Tolkun | 1983 | gelding | chestnut | Kunduz | Seyrek-Tash | Akyel |
| Ak-Ular | 1990 | gelding | black | Bürküt-Muz | Seyrek-Tash | Akyel |
