Toru-Shybak Akyel mare, bay, foaled 2014
Name: bay wormwood (Iradi)
| Sire | Altyn-Jaryk 2006 |
|---|---|
| Dam | Bulut 2009 |
| Dam's sire | Altyn-Möngü 2003 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2014 |
| Height | 157 cm (15.1 hh) |
| Breeder | Salkyn Kemel kyzy (reg. Kemelova), Jele-Döbö |
| Studbook | NAS-2015-0095 |
| Inbreeding | 7.77% |
| Female family | A-52 (Kara-Jamgyr, 1964; 118 horses) |
Summary
4 recorded foals, 2017-2022. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Shybak Akyel mare, bay, foaled 2014, NAS-2015-0095, inbreeding 7.77%
Pedigree
| Altyn-Jaryk 2006 bay NAS-2007-0017 | Kichi-Tuyak 1985 palomino AK 1001 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Archa 1982 cream | Ak-Taka 1975 | Kara-Körk 1971 | ||
| Jalgyz-Ruh 1967 | ||||
| Kosh-Chiy 1971 | Temir-Boran 1963 | |||
| Kyzyl-Jangak 1959 | ||||
| Kök-Bee 1992 black NAS-1998-0068 | Bürküt-Muz 1986 black | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | |
| Bata 1964 | ||||
| Kara-Tütün 1980 | Uchkun 1959 | |||
| Kara-Karsak 1967 | ||||
| Kümüsh-Kuran 1987 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Bulut 2009 bay NAS-2010-0231 | Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin | Niet 1979 | Altyn-Tolkun 1968 |
| Kara-Jamgyr 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 | ||||
| Bata 1990 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | ||
| Ruh 1968 | ||||
| Boz-Archa 1978 | not recorded | |||
| not recorded | ||||
| Ala-Archa 2002 bay NAS-2003-0079 | Kara-Bata 1990 bay | Altyn-Bayge 1970 | Uchkun 1959 | |
| Torgoy 1965 | ||||
| Kara-Jaryk 1977 | Kula-Möngü 1967 | |||
| Boz-Ular 1960 | ||||
| Kök-Kuran 1986 bay | Mor-Möngü 1972 | Uchkun 1959 | ||
| Uzun-Kaiyng 1969 | ||||
| Uluu-Chiy 1975 | Keng-Jaryk 1965 | |||
| Kara-Jamgyr 1964 |
Repeated in this pedigree: Uchkun x5 Keng-Jaryk x3 Altyn-Tolkun x2 Kara-Jamgyr x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 11 | 4, 5, 6, 6, 6 × 5, 5, 5, 6, 6, 6 | both sides | 28.12% |
| Keng-Jaryk | 1965 | 3 | 3 × 5, 5 | both sides | 18.75% |
| Körk | 1940 | 5 | 5, 6 × 6, 6, 6 | both sides | 9.38% |
| Muzdak-Bayge | 1951 | 3 | 4 × 6, 6 | both sides | 9.38% |
| Toru-Tütün | 1937 | 5 | 5, 6 × 6, 6, 6 | both sides | 9.38% |
| Temir-Boran | 1963 | 4 | 5, 6 × 6, 6 | both sides | 7.81% |
| Altyn-Tolkun | 1968 | 2 | 5 × 5 | both sides | 6.25% |
| Kara-Jamgyr | 1964 | 2 | - × 5, 5 | dam's side | 6.25% |
| Altyn-Jarysh | 1948 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Temir-Jamgyr | 2017 | gelding | chestnut | Silver Wild Ass (GBR) | Akyel half-bred |
| Toru-Agyn | 2018 | mare | bay | Kümüsh-Boran | Akyel |
| Boz-Agyn | 2020 | mare | bay | Mor-Kuran | Akyel |
| Ak-Körk | 2022 | mare | chestnut | Sary-Jyldyz | Akyel |
Siblings out of Bulut
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kara-Karsak | 2015 | gelding | buckskin | Kula-Kanat | Bulut | Akyel |
| Jyldyz | 2017 | mare | buckskin | Uzun-Ruh | Bulut | Akyel |
| Archa | 2018 | gelding | bay | Mor-Körk | Bulut | Akyel |
| Ak-Körk | 2020 | gelding | buckskin | Niet | Bulut | Akyel |
| Bata | 2023 | filly | bay | Chong-Kush | Bulut | Akyel |
| Jibek-Bayge | 2024 | filly | bay | Ala-Kanat | Bulut | Akyel |
