Jibek-Bayge Akyel filly, bay, foaled 2024
Name: silk prize (Iradi)
| Sire | Ala-Kanat 2018 |
|---|---|
| Dam | Bulut 2009 |
| Dam's sire | Altyn-Möngü 2003 |
| Breed | Akyel |
| Sex | filly |
| Colour | bay (toru) |
| Foaled | 2024 |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2025-0106 |
| Inbreeding | 2.62% |
| Female family | A-52 (Kara-Jamgyr, 1964; 118 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jibek-Bayge Akyel filly, bay, foaled 2024, NAS-2025-0106, inbreeding 2.62%
Pedigree
| Ala-Kanat 2018 black NAS-2019-0114 | Archa 1999 black NAS-2000-0072 | Kara-Kunduz 1978 buckskin | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Tolkun 1975 | Temir-Boran 1963 | |||
| Kula-Bayge 1968 | ||||
| Erkin-Kanat 1984 cream | Jyldyz 1966 | Baatyr 1946 | ||
| Kyzyl-Jangak 1959 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Jalgyz-Boran 2005 chestnut NAS-2006-0115 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Bulut 2009 bay NAS-2010-0231 | Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin | Niet 1979 | Altyn-Tolkun 1968 |
| Kara-Jamgyr 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 | ||||
| Bata 1990 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | ||
| Ruh 1968 | ||||
| Boz-Archa 1978 | not recorded | |||
| not recorded | ||||
| Ala-Archa 2002 bay NAS-2003-0079 | Kara-Bata 1990 bay | Altyn-Bayge 1970 | Uchkun 1959 | |
| Torgoy 1965 | ||||
| Kara-Jaryk 1977 | Kula-Möngü 1967 | |||
| Boz-Ular 1960 | ||||
| Kök-Kuran 1986 bay | Mor-Möngü 1972 | Uchkun 1959 | ||
| Uzun-Kaiyng 1969 | ||||
| Uluu-Chiy 1975 | Keng-Jaryk 1965 | |||
| Kara-Jamgyr 1964 |
Repeated in this pedigree: Uchkun x4 Kara-Jamgyr x2 Keng-Jaryk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 8 | 5, 6 × 5, 5, 5, 6, 6, 6 | both sides | 18.75% |
| Temir-Boran | 1963 | 4 | 5, 6 × 6, 6 | both sides | 7.81% |
| Kara-Jamgyr | 1964 | 2 | - × 5, 5 | dam's side | 6.25% |
| Keng-Jaryk | 1965 | 2 | - × 5, 5 | dam's side | 6.25% |
| Körk | 1940 | 4 | 6 × 6, 6, 6 | both sides | 6.25% |
| Toru-Tütün | 1937 | 4 | 6 × 6, 6, 6 | both sides | 6.25% |
| Muzdak-Bayge | 1951 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Bulut
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Shybak | 2014 | mare | bay | Altyn-Jaryk | Bulut | Akyel |
| Kara-Karsak | 2015 | gelding | buckskin | Kula-Kanat | Bulut | Akyel |
| Jyldyz | 2017 | mare | buckskin | Uzun-Ruh | Bulut | Akyel |
| Archa | 2018 | gelding | bay | Mor-Körk | Bulut | Akyel |
| Ak-Körk | 2020 | gelding | buckskin | Niet | Bulut | Akyel |
| Bata | 2023 | filly | bay | Chong-Kush | Bulut | Akyel |
