Mor-Kuran Akyel stallion, bay, foaled 2013
Name: dusk roe deer (Iradi)
| Sire | Kümüsh-Boran 2009 |
|---|---|
| Dam | Jalgyz-Ruh 2009 |
| Dam's sire | Archa 1999 |
| Breed | Akyel |
| Sex | stallion |
| Colour | bay (toru) |
| Foaled | 2013 |
| Height | 153 cm (15.0 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2014-0180 |
| Inbreeding | 8.73% |
| Female family | A-58 (Kula-Alma, 1973; 24 horses) |
Performance
Endurance trial passed 2017. 3rd, at chabysh 40 km, Hippodrome autumn meeting 2017.
Summary
5 recorded foals, 2017-2026. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Mor-Kuran Akyel stallion, bay, foaled 2013, NAS-2014-0180, inbreeding 8.73%
Pedigree
| Kümüsh-Boran 2009 bay NAS-2010-0175 | Kök-Bürküt 1989 buckskin AK 1119 | Kichi-Tuyak 1985 palomino | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Archa 1982 | Ak-Taka 1975 | |||
| Kosh-Chiy 1971 | ||||
| Seyrek-Agyn 1986 buckskin | Kara-Kunduz 1978 | Kara-Körk 1971 | ||
| Tolkun 1975 | ||||
| Toru-Kush 1966 | Temir-Ilbirs 1953 | |||
| Tunuk-Tülkü 1955 | ||||
| Kümüsh-Bata 1994 bay NAS-1998-0268 | Kümüsh 1977 buckskin | Erkin 1972 | Bürküt 1968 | |
| Niet 1959 | ||||
| Jyluu-Torgoy 1970 | Uchkun 1959 | |||
| Bata 1950 | ||||
| Bata 1985 bay | Kunduz 1978 | Uchkun 1959 | ||
| Kök-Karsak 1972 | ||||
| Kyzyl-Tash 1980 | not recorded | |||
| not recorded | ||||
| Jalgyz-Ruh 2009 chestnut NAS-2010-0153 | Archa 1999 black NAS-2000-0072 | Kara-Kunduz 1978 buckskin | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Tolkun 1975 | Temir-Boran 1963 | |||
| Kula-Bayge 1968 | ||||
| Erkin-Kanat 1984 cream | Jyldyz 1966 | Baatyr 1946 | ||
| Kyzyl-Jangak 1959 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Toru-Bugu 1995 chestnut NAS-1998-0329 | Ak-Taka 1975 cream | Kara-Körk 1971 | Uchkun 1959 | |
| Itelgi 1967 | ||||
| Jalgyz-Ruh 1967 | Temir-Boran 1963 | |||
| Ak-Tash 1960 | ||||
| Uluu-Köknar 1989 chestnut | Altyn-Tolkun 1967 | Uzun-Bulut 1945 | ||
| Muzdak-Bayge 1951 | ||||
| Kula-Alma 1973 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x5 Kara-Körk x3 Kara-Kunduz x2 Ak-Taka x2 Tolkun x2 Muzdak-Bayge x2 Itelgi x2 Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 8 | 5, 5, 5, 6 × 5, 5, 6, 6 | both sides | 20.31% |
| Kara-Kunduz | 1978 | 2 | 4 × 3 | both sides | 18.75% |
| Kara-Körk | 1971 | 4 | 5, 6 × 4, 4 | both sides | 17.19% |
| Ak-Taka | 1975 | 2 | 5 × 3 | both sides | 15.62% |
| Temir-Boran | 1963 | 6 | 6, 6 × 5, 5, 6, 6 | both sides | 12.50% |
| Tolkun | 1975 | 2 | 5 × 4 | both sides | 9.38% |
| Itelgi | 1967 | 3 | 6 × 5, 5 | both sides | 7.81% |
| Jalgyz-Ruh | 1967 | 2 | 6 × 4 | both sides | 7.81% |
| Jyldyz | 1966 | 2 | 6 × 4 | both sides | 7.81% |
| Körk | 1940 | 5 | 6, 6, 6 × 6, 6 | both sides | 7.81% |
| Toru-Tütün | 1937 | 5 | 6, 6, 6 × 6, 6 | both sides | 7.81% |
| Muzdak-Bayge | 1951 | 2 | 5 × 5 | both sides | 6.25% |
| Baatyr | 1946 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kula-Bayge | 1968 | 2 | 6 × 5 | both sides | 4.69% |
| Kyzyl-Jangak | 1959 | 2 | 6 × 5 | both sides | 4.69% |
And 4 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Kümüsh-Sel | 2017 | mare | buckskin | Bulut | Akyel |
| Boz-Agyn | 2020 | mare | bay | Toru-Shybak | Akyel |
| Kün-Jyldyz | 2020 | stallion | buckskin | Chyn-Jol | Akyel |
| Kümüsh-Jorgo | 2024 | filly | cream | Tunuk-Yel | Akyel |
| Tunuk-Nur | 2026 | colt | palomino | Toru-Bee | Akyel |
Siblings out of Jalgyz-Ruh
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Seyrek-Niet | 2012 | mare | cream | Ruh | Jalgyz-Ruh | Akyel |
| Sur-Jan | 2015 | gelding | cream | Kara-Kanat | Jalgyz-Ruh | Akyel |
| Chyn-Jal | 2023 | filly | buckskin | Chong-Kush | Jalgyz-Ruh | Akyel |
