Kümüsh-Bulut Akyel mare, cream, foaled 2014
Name: silver cloud (Iradi)
| Sire | Kula-Archa 2008 |
|---|---|
| Dam | Kanat-Tuyak 2000 |
| Dam's sire | Kara-Bata 1990 |
| Breed | Akyel |
| Sex | mare |
| Colour | cream (ak sary) |
| Foaled | 2014 |
| Height | 157 cm (15.1 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | NAS-2015-0138 |
| Inbreeding | 3.93% |
| Female family | A-83 (Agyn-Kyz, 1994; 64 horses) |
Summary
1 recorded foals, 2017-2017. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Bulut Akyel mare, cream, foaled 2014, NAS-2015-0138, inbreeding 3.93%
Pedigree
| Kula-Archa 2008 palomino NAS-2009-0041 | Seyrek-Tash 1990 palomino AK 1145 | Tuyak-Körk 1982 black | Altyn-Tolkun 1968 | Uchkun 1959 |
| Altyn-Jarysh 1948 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Keng-Alma 1981 dun | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Kök-Örük 1975 | Altyn-Tolkun 1967 | |||
| Muzdak-Kuran 1967 | ||||
| Chong-Niet 2004 buckskin NAS-2005-0064 | Baatyr 1990 buckskin | Kümüsh 1981 | Keng-Jaryk 1965 | |
| Kula-Bee 1976 | ||||
| Kichi-Tütün 1977 | Erkin 1972 | |||
| Kümüsh-Yel 1969 | ||||
| Jaryk 1987 black | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | ||
| Bata 1964 | ||||
| Kümüsh-Taka 1978 | Jyldyz 1966 | |||
| Kunduz 1969 | ||||
| Kanat-Tuyak 2000 bay NAS-2001-0012 | Kara-Bata 1990 bay AK 1148 | Altyn-Bayge 1970 buckskin | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Torgoy 1965 | Uzun-Bulut 1945 | |||
| Jamgyr-Tuyak 1958 | ||||
| Kara-Jaryk 1977 palomino | Kula-Möngü 1967 | Temir-Boran 1963 | ||
| Kyzyl-Köknar 1962 | ||||
| Boz-Ular 1960 | not recorded | |||
| not recorded | ||||
| Agyn-Kyz 1994 palomino NAS-1998-0312 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3 Tuyak-Körk x2 Altyn-Tolkun x2 Bata x2 Toru-Tütün x2 Körk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 9 | 4, 5, 6, 6, 6, 6, 6 × 4, 6 | both sides | 25.00% |
| Tuyak-Körk | 1982 | 2 | 3, 4 × - | sire's side | 18.75% |
| Altyn-Tolkun | 1968 | 2 | 4, 5 × - | sire's side | 9.38% |
| Bata | 1964 | 2 | 4, 5 × - | sire's side | 9.38% |
| Körk | 1940 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Toru-Tütün | 1937 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Uzun-Bulut | 1945 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Altyn-Jarysh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
| Keng-Jaryk | 1965 | 2 | 5, 6 × - | sire's side | 4.69% |
| Chyn-Torgoy | 1929 | 2 | 6 × 6 | both sides | 3.12% |
| Jaynak | 1921 | 2 | 6 × 6 | both sides | 3.12% |
| Kümüsh-Tuyak | 1928 | 2 | 6 × 6 | both sides | 3.12% |
| Muzdak-Bayge | 1951 | 2 | 6, 6 × - | sire's side | 3.12% |
| Ruh | 1927 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kümüsh-Bata | 2017 | gelding | bay | Chong-Boran | Akyel |
Siblings out of Kanat-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kosh-Tash | 2011 | mare | bay | Ala-Tülkü | Kanat-Tuyak | Akyel |
| Tunuk-Jal | 2015 | mare | bay | Ala-Tülkü | Kanat-Tuyak | Akyel |
| Torgoy-Jorgo | 2016 | mare | bay | Mor-Körk | Kanat-Tuyak | Akyel |
| Tunuk-Bayge | 2017 | gelding | bay | Ak-Ruh | Kanat-Tuyak | Akyel |
| Ala-Jamgyr | 2019 | mare | bay | Cold Cloud (ARE) | Kanat-Tuyak | Akyel half-bred |
| Toru-Jangak | 2020 | gelding | bay | Agyn-Boran | Kanat-Tuyak | Akyel |
