Kanat-Tuyak Akyel mare, bay, foaled 2000
Name: wing hoof (Iradi)
| Sire | Kara-Bata 1990 |
|---|---|
| Dam | Agyn-Kyz 1994 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2000 |
| Height | 155 cm (15.1 hh) |
| Breeder | Esen Borubai uulu (reg. Borubaev), Besh-Tash |
| Studbook | NAS-2001-0012 |
| Inbreeding | 0.00% |
| Female family | A-83 (Agyn-Kyz, 1994; 64 horses) |
Summary
7 recorded foals, 2011-2020. 0 full and 9 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kanat-Tuyak Akyel mare, bay, foaled 2000, NAS-2001-0012, inbreeding 0.00%
Pedigree
| Kara-Bata 1990 bay AK 1148 | Altyn-Bayge 1970 buckskin AK 639 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Torgoy 1965 bay | Uzun-Bulut 1945 | Kara-Bürküt 1927 | ||
| Muzdak-Jol 1934 | ||||
| Jamgyr-Tuyak 1958 | Kök-Itelgi 1937 | |||
| Sur-Tal 1949 | ||||
| Kara-Jaryk 1977 palomino AK 798 | Kula-Möngü 1967 bay | Temir-Boran 1963 | Uchkun 1959 | |
| Kümüsh-Ruh 1948 | ||||
| Kyzyl-Köknar 1962 | Uzun-Bulut 1945 | |||
| Mor-Sel 1953 | ||||
| Boz-Ular 1960 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Agyn-Kyz 1994 palomino NAS-1998-0312 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2 Uzun-Bulut x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 3, 5 × - | sire's side | 15.62% |
| Uzun-Bulut | 1945 | 2 | 4, 5 × - | sire's side | 9.38% |
| Körk | 1940 | 2 | 4, 6 × - | sire's side | 7.81% |
| Toru-Tütün | 1937 | 2 | 4, 6 × - | sire's side | 7.81% |
| Jaynak | 1921 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
| Kara-Bürküt | 1927 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
| Muzdak-Jol | 1934 | 2 | 5, 6 × - | sire's side | 4.69% |
| Jalgyz-Muz | 1921 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (7)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kosh-Tash | 2011 | mare | bay | Ala-Tülkü | Akyel |
| Kümüsh-Bulut | 2014 | mare | cream | Kula-Archa | Akyel |
| Tunuk-Jal | 2015 | mare | bay | Ala-Tülkü | Akyel |
| Torgoy-Jorgo | 2016 | mare | bay | Mor-Körk | Akyel |
| Tunuk-Bayge | 2017 | gelding | bay | Ak-Ruh | Akyel |
| Ala-Jamgyr | 2019 | mare | bay | Cold Cloud (ARE) | Akyel half-bred |
| Toru-Jangak | 2020 | gelding | bay | Agyn-Boran | Akyel |
Siblings out of Agyn-Kyz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ala-Niet | 2002 | mare | palomino | Ruh | Agyn-Kyz | Akyel |
| Boz-Bürküt | 2007 | gelding | black | Altyn-Möngü | Agyn-Kyz | Akyel |
| Uzun-Ruh | 2008 | stallion | bay | Ruh | Agyn-Kyz | Akyel |
| Jyldyz | 2009 | stallion | palomino | Kara-Kanat | Agyn-Kyz | Akyel |
| Kümüsh | 2011 | mare | palomino | Ala-Tülkü | Agyn-Kyz | Akyel |
| Jyluu-Alma | 2012 | mare | palomino | White Blessing (IRL) | Agyn-Kyz | Akyel half-bred |
| Mor-Tuyak | 2012 | gelding | grey | Mor-Baatyr | Agyn-Kyz | Akyel |
| Kunduz-Möngü | 2013 | gelding | buckskin | Kök-Jarysh | Agyn-Kyz | Akyel |
| Niet | 2014 | mare | palomino | Altyn-Tülkü | Agyn-Kyz | Akyel |
