Erkin Akyel gelding, bay, foaled 2018
Name: free (Iradi)
| Sire | Kyzyl-Jangak 2010 |
|---|---|
| Dam | Kök-Tülkü 2003 |
| Dam's sire | Kümüsh 1981 |
| Breed | Akyel |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2018 |
| Height | 157 cm (15.1 hh) |
| Breeder | Valentina Bykova, Ming-Örük |
| Studbook | NAS-2019-0016 |
| Inbreeding | 8.76% |
| Female family | A-44 (Mor-Sel, 1953; 78 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Erkin Akyel gelding, bay, foaled 2018, NAS-2019-0016, inbreeding 8.76%
Pedigree
| Kyzyl-Jangak 2010 bay NAS-2011-0011 | Kara-Bata 1990 bay AK 1148 | Altyn-Bayge 1970 buckskin | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Torgoy 1965 | Uzun-Bulut 1945 | |||
| Jamgyr-Tuyak 1958 | ||||
| Kara-Jaryk 1977 palomino | Kula-Möngü 1967 | Temir-Boran 1963 | ||
| Kyzyl-Köknar 1962 | ||||
| Boz-Ular 1960 | not recorded | |||
| not recorded | ||||
| Seyrek-Tuyak 1991 bay AK 1157 | Tuyak-Körk 1982 black | Altyn-Tolkun 1968 | Uchkun 1959 | |
| Altyn-Jarysh 1948 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Altyn-Örük 1986 bay | Niet-Börü 1977 | Chong-Iz 1961 | ||
| Kula-Jorgo 1971 | ||||
| Altyn-Ay 1981 | Uchkun 1959 | |||
| Jash-Bulak 1961 | ||||
| Kök-Tülkü 2003 bay NAS-2004-0036 | Kümüsh 1981 buckskin AK 903 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Kula-Bee 1976 buckskin | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Erkin-Jol 1964 | Terek-Bürküt 1951 | |||
| Kula-Iz 1956 | ||||
| Sary-Möngü 1999 palomino NAS-2000-0028 | Baatyr 1990 buckskin | Kümüsh 1981 | Keng-Jaryk 1965 | |
| Kula-Bee 1976 | ||||
| Kichi-Tütün 1977 | Erkin 1972 | |||
| Kümüsh-Yel 1969 | ||||
| Kichi-Itelgi 1979 palomino | Kula-Möngü 1967 | Temir-Boran 1963 | ||
| Kyzyl-Köknar 1962 | ||||
| Uzun-Boran 1959 | Kümüsh-Tash 1939 | |||
| Mor-Sel 1953 |
Repeated in this pedigree: Uchkun x5 Toru-Tütün x3 Körk x3 Kümüsh x2 Keng-Jaryk x2 Kula-Bee x2 Kula-Möngü x2 Temir-Boran x2 Kyzyl-Köknar x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kümüsh | 1981 | 2 | - × 2, 4 | dam's side | 31.25% |
| Uchkun | 1959 | 9 | 4, 5, 5, 6 × 4, 4, 6, 6, 6 | both sides | 31.25% |
| Keng-Jaryk | 1965 | 3 | - × 3, 5, 6 | dam's side | 17.19% |
| Kula-Bee | 1976 | 2 | - × 3, 5 | dam's side | 15.62% |
| Toru-Tütün | 1937 | 6 | 5, 6, 6 × 5, 5, 6 | both sides | 14.06% |
| Kula-Möngü | 1967 | 2 | 4 × 4 | both sides | 12.50% |
| Körk | 1940 | 5 | 5, 6, 6 × 5, 5 | both sides | 12.50% |
| Erkin-Jol | 1964 | 2 | - × 4, 6 | dam's side | 7.81% |
| Muzdak-Bayge | 1951 | 2 | - × 4, 6 | dam's side | 7.81% |
| Temir-Boran | 1963 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Uzun-Bulut | 1945 | 4 | 5, 6 × 6, 6 | both sides | 7.81% |
| Kyzyl-Köknar | 1962 | 2 | 5 × 5 | both sides | 6.25% |
| Mor-Sel | 1953 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Chyn-Torgoy | 1929 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Jamgyr-Tuyak | 1958 | 2 | 5, 6 × - | sire's side | 4.69% |
And 5 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kök-Tülkü
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Seyrek-Karsak | 2008 | gelding | bay | Altyn-Möngü | Kök-Tülkü | Akyel |
| Kyzyl-Ular | 2009 | mare | buckskin | Altyn-Möngü | Kök-Tülkü | Akyel |
| Kök-Kunduz | 2010 | gelding | bay | Ak-Tülkü | Kök-Tülkü | Akyel |
| Erkin-Bulak | 2011 | stallion | palomino | Ala-Tülkü | Kök-Tülkü | Akyel |
| Altyn-Terek | 2012 | gelding | bay | Kula-Archa | Kök-Tülkü | Akyel |
| Chyn-Agyn | 2020 | gelding | bay | Itelgi | Kök-Tülkü | Akyel |
