Altyn-Örük Akyel mare, bay, foaled 1986
Name: golden apricot (Iradi)
| Sire | Niet-Börü 1977 |
|---|---|
| Dam | Altyn-Ay 1981 |
| Dam's sire | Uchkun 1959 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1986 |
| Height | 154 cm (15.0 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 1034 |
| Inbreeding | 5.10% |
| Female family | A-41 (Uluu-Kün, 1950; 24 horses) |
Summary
2 recorded foals, 1991-2002. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Örük Akyel mare, bay, foaled 1986, AK 1034, inbreeding 5.10%
Pedigree
| Niet-Börü 1977 chestnut AK 792 | Chong-Iz 1961 buckskin AK 460 | Mor-Kanat 1944 buckskin | Bayge-Möngü 1937 | Jalgyz-Muz 1921 |
| Kula-Jol 1924 | ||||
| Erkin-Torgoy 1939 | not recorded | |||
| not recorded | ||||
| Jamgyr-Tuyak 1958 bay | Kök-Itelgi 1937 | Jalgyz-Muz 1921 | ||
| Ruh 1929 | ||||
| Sur-Tal 1949 | Kara-Bürküt 1927 | |||
| Bulut 1931 | ||||
| Kula-Jorgo 1971 chestnut AK 650 | Temir-Boran 1963 bay | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Kümüsh-Ruh 1948 | Ak-Yel 1932 | |||
| Sary-Jamgyr 1932 | ||||
| Körk 1957 cream | Temir-Ilbirs 1953 | Mor-Kanat 1944 | ||
| Kyzyl-Bee 1934 | ||||
| Mor-Shybak 1942 | Jalgyz-Muz 1921 | |||
| Ak-Möngü 1926 | ||||
| Altyn-Ay 1981 bay AK 914 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Jash-Bulak 1961 chestnut AK 456 | Terek-Bürküt 1951 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 | |
| Muzdak-Jol 1934 | ||||
| Bulut 1939 | Kyzyl-Möngü 1919 | |||
| Kümüsh-Torgoy 1922 | ||||
| Uluu-Kün 1950 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jalgyz-Muz x3 Uchkun x2 Mor-Kanat x2 Toru-Tütün x2 Körk x2 Jaynak x2 Kara-Bürküt x2 Kyzyl-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 4 × 2 | both sides | 31.25% |
| Jaynak | 1921 | 6 | 6, 6, 6 × 4, 5, 6 | both sides | 15.62% |
| Körk | 1940 | 2 | 5 × 3 | both sides | 15.62% |
| Mor-Kanat | 1944 | 2 | 3, 5 × - | sire's side | 15.62% |
| Toru-Tütün | 1937 | 2 | 5 × 3 | both sides | 15.62% |
| Jalgyz-Muz | 1921 | 4 | 5, 5, 5 × 6 | both sides | 10.94% |
| Bayge-Möngü | 1937 | 2 | 4, 6 × - | sire's side | 7.81% |
| Chyn-Torgoy | 1929 | 2 | 6 × 4 | both sides | 7.81% |
| Erkin-Torgoy | 1939 | 2 | 4, 6 × - | sire's side | 7.81% |
| Kara-Bürküt | 1927 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Kümüsh-Tuyak | 1928 | 2 | 6 × 4 | both sides | 7.81% |
| Ruh | 1927 | 2 | 6 × 4 | both sides | 7.81% |
| Kyzyl-Möngü | 1919 | 2 | - × 5, 5 | dam's side | 6.25% |
| Kök-Bulut | 1917 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Seyrek-Tuyak | 1991 | mare | bay | Tuyak-Körk | Akyel |
| Kümüsh-Kuran | 2002 | mare | chestnut | Kara-Bata | Akyel |
