Altyn-Ay Akyel mare, bay, foaled 1981
Name: golden moon (Iradi)
| Sire | Uchkun 1959 |
|---|---|
| Dam | Jash-Bulak 1961 |
| Dam's sire | Terek-Bürküt 1951 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1981 |
| Height | 158 cm (15.2 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 914 |
| Inbreeding | 1.95% |
| Female family | A-41 (Uluu-Kün, 1950; 24 horses) |
Summary
1 recorded foals, 1986-1986. 1 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Ay Akyel mare, bay, foaled 1981, AK 914, inbreeding 1.95%
Pedigree
| Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Ala-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Körk 1940 grey AK 268 | Jaynak 1921 golden bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Tuyak 1928 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jash-Bulak 1961 chestnut AK 456 | Terek-Bürküt 1951 chestnut AK 350 | Uzun-Bulut 1945 black | Kara-Bürküt 1927 | Jaynak 1921 |
| Kök-Bulut 1917 | ||||
| Muzdak-Jol 1934 | Jalgyz-Muz 1921 | |||
| Sur-Agyn 1923 | ||||
| Bulut 1939 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Kümüsh-Torgoy 1922 | not recorded | |||
| not recorded | ||||
| Uluu-Kün 1950 bay AK 348 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Kyzyl-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 3, 4 × 5 | both sides | 21.88% |
| Kyzyl-Möngü | 1919 | 2 | 4 × 4 | both sides | 12.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Örük | 1986 | mare | bay | Niet-Börü | Akyel |
Siblings out of Jash-Bulak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Muzdak-Kulan | 1971 | mare | chestnut | Uchkun | Jash-Bulak | Akyel |
