Tolkun Akyel mare, cream, foaled 2017
Name: wave (Iradi)
| Sire | Altyn-Tülkü 2008 |
|---|---|
| Dam | Tunuk-Agyn 2001 |
| Dam's sire | Ak-Tülkü 1988 |
| Breed | Akyel |
| Sex | mare |
| Colour | cream (ak sary) |
| Foaled | 2017 |
| Height | 159 cm (15.2 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2018-0016 |
| Inbreeding | 6.39% |
| Female family | A-67 (Boz-Jol, 1982; 38 horses) |
Summary
3 recorded foals, 2021-2025. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tolkun Akyel mare, cream, foaled 2017, NAS-2018-0016, inbreeding 6.39%
Pedigree
| Altyn-Tülkü 2008 cream NAS-2009-0187 | Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin | Niet 1979 | Altyn-Tolkun 1968 |
| Kara-Jamgyr 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 | ||||
| Bata 1990 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | ||
| Ruh 1968 | ||||
| Boz-Archa 1978 | not recorded | |||
| not recorded | ||||
| Seyrek-Tuyak 1991 bay AK 1157 | Tuyak-Körk 1982 black | Altyn-Tolkun 1968 | Uchkun 1959 | |
| Altyn-Jarysh 1948 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Altyn-Örük 1986 bay | Niet-Börü 1977 | Chong-Iz 1961 | ||
| Kula-Jorgo 1971 | ||||
| Altyn-Ay 1981 | Uchkun 1959 | |||
| Jash-Bulak 1961 | ||||
| Tunuk-Agyn 2001 cream NAS-2002-0033 | Ak-Tülkü 1988 black AK 1092 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Ruh 1968 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kara-Chabysh 1958 | Kichi-Archa 1953 | |||
| Jibek-Kunduz 1938 | ||||
| Boz-Jol 1982 chestnut AK 944 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x5 Altyn-Tolkun x3 Ruh x2 Altyn-Jarysh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Altyn-Tolkun | 1968 | 3 | 4, 5 × 3 | both sides | 21.88% |
| Uchkun | 1959 | 7 | 5, 5, 5, 6, 6 × 4, 5 | both sides | 21.88% |
| Ruh | 1968 | 2 | 5 × 3 | both sides | 15.62% |
| Altyn-Jarysh | 1948 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Körk | 1940 | 5 | 6, 6, 6 × 5, 6 | both sides | 9.38% |
| Temir-Boran | 1963 | 3 | 6, 6 × 4 | both sides | 9.38% |
| Toru-Tütün | 1937 | 5 | 6, 6, 6 × 5, 6 | both sides | 9.38% |
| Kara-Chabysh | 1958 | 2 | 6 × 4 | both sides | 7.81% |
| Jaynak | 1921 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
| Jibek-Bugu | 1933 | 2 | 6 × 5 | both sides | 4.69% |
| Mor-Kanat | 1929 | 2 | 6 × 5 | both sides | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Sur-Chabysh | 2021 | gelding | grey | Kök-Ular | Akyel |
| Ruh | 2022 | gelding | cream | Tunuk-Jol | Akyel |
| Muzdak-Muz | 2025 | colt | cream | Cold Cloud (ARE) | Akyel half-bred |
Siblings out of Tunuk-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Mor-Tülkü | 2008 | mare | bay | Sary-Tolkun | Tunuk-Agyn | Akyel |
| Ala-Karsak | 2010 | mare | palomino | Altyn-Möngü | Tunuk-Agyn | Akyel |
| Bulak-Tuyak | 2015 | gelding | chestnut | Itelgi | Tunuk-Agyn | Akyel |
| Ala-Agyn | 2018 | mare | cream | Silver Wild Ass (GBR) | Tunuk-Agyn | Akyel half-bred |
| Muzdak-Agyn | 2019 | gelding | cream | Toru-Iz | Tunuk-Agyn | Akyel |
| Kula-Sel | 2020 | mare | cream | Jyldyz | Tunuk-Agyn | Akyel |
