Ala-Agyn Akyel half-bred mare, cream, foaled 2018
Name: pied current (Iradi)
| Sire | Silver Wild Ass (GBR) 2009 |
|---|---|
| Dam | Tunuk-Agyn 2001 |
| Dam's sire | Ak-Tülkü 1988 |
| Breed | Akyel half-bred |
| Sex | mare |
| Colour | cream (ak sary) |
| Foaled | 2018 |
| Height | 166 cm (16.1 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-67 (Boz-Jol, 1982; 38 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ala-Agyn Akyel half-bred mare, cream, foaled 2018, inbreeding 0.00%
Pedigree
| Silver Wild Ass (GBR) 2009 chestnut Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Agyn 2001 cream NAS-2002-0033 | Ak-Tülkü 1988 black AK 1092 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Ruh 1968 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kara-Chabysh 1958 | Kichi-Archa 1953 | |||
| Jibek-Kunduz 1938 | ||||
| Boz-Jol 1982 chestnut AK 944 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | - × 4, 5 | dam's side | 9.38% |
| Jaynak | 1921 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
| Körk | 1940 | 2 | - × 5, 6 | dam's side | 4.69% |
| Toru-Tütün | 1937 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Tunuk-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Mor-Tülkü | 2008 | mare | bay | Sary-Tolkun | Tunuk-Agyn | Akyel |
| Ala-Karsak | 2010 | mare | palomino | Altyn-Möngü | Tunuk-Agyn | Akyel |
| Bulak-Tuyak | 2015 | gelding | chestnut | Itelgi | Tunuk-Agyn | Akyel |
| Tolkun | 2017 | mare | cream | Altyn-Tülkü | Tunuk-Agyn | Akyel |
| Muzdak-Agyn | 2019 | gelding | cream | Toru-Iz | Tunuk-Agyn | Akyel |
| Kula-Sel | 2020 | mare | cream | Jyldyz | Tunuk-Agyn | Akyel |
