Altyn-Ular (USA) Akyel mare, dun, foaled 2007
Name: golden snowcock (Iradi)
| Sire | Kara-Bata 1990 |
|---|---|
| Dam | Sary-Ay 1990 |
| Dam's sire | Erkin 1972 |
| Breed | Akyel |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 2007 |
| Height | 159 cm (15.2 hh) |
| Breeder | Breeders in the United States, mostly Texas |
| Studbook | AAR 838 |
| Inbreeding | 3.05% |
| Female family | A-52 (Kara-Jamgyr, 1964; 118 horses) |
Summary
2 recorded foals, 2023-2024. 0 full and 9 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Ular Akyel mare, dun, foaled 2007, AAR 838, inbreeding 3.05%
Pedigree
| Kara-Bata 1990 bay AK 1148 | Altyn-Bayge 1970 buckskin AK 639 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Torgoy 1965 bay | Uzun-Bulut 1945 | Kara-Bürküt 1927 | ||
| Muzdak-Jol 1934 | ||||
| Jamgyr-Tuyak 1958 | Kök-Itelgi 1937 | |||
| Sur-Tal 1949 | ||||
| Kara-Jaryk 1977 palomino AK 798 | Kula-Möngü 1967 bay | Temir-Boran 1963 | Uchkun 1959 | |
| Kümüsh-Ruh 1948 | ||||
| Kyzyl-Köknar 1962 | Uzun-Bulut 1945 | |||
| Mor-Sel 1953 | ||||
| Boz-Ular 1960 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sary-Ay 1990 palomino AK 1127 | Erkin 1972 buckskin AK 669 | Bürküt 1968 chestnut | Jyluu-Karsak 1959 | Terek-Bürküt 1951 |
| Jyldyz 1939 | ||||
| Muzdak-Körk 1954 | Kümüsh-Tash 1939 | |||
| Mor-Muz 1944 | ||||
| Niet 1959 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Körk 1981 chestnut AK 896 | Kümüsh 1977 buckskin | Erkin 1972 | Bürküt 1968 | |
| Niet 1959 | ||||
| Jyluu-Torgoy 1970 | Uchkun 1959 | |||
| Bata 1950 | ||||
| Ala-Kunduz 1978 buckskin | Mor-Kanat 1966 | Kichi-Archa 1953 | ||
| Ak-Suu 1957 | ||||
| Kara-Jamgyr 1964 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3 Erkin x2 Bürküt x2 Niet x2 Uzun-Bulut x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Erkin | 1972 | 2 | - × 2, 4 | dam's side | 31.25% |
| Uchkun | 1959 | 3 | 3, 5 × 5 | both sides | 18.75% |
| Bürküt | 1968 | 2 | - × 3, 5 | dam's side | 15.62% |
| Niet | 1959 | 2 | - × 3, 5 | dam's side | 15.62% |
| Uzun-Bulut | 1945 | 3 | 4, 5 × 6 | both sides | 10.94% |
| Körk | 1940 | 3 | 4, 6 × 6 | both sides | 9.38% |
| Toru-Tütün | 1937 | 3 | 4, 6 × 6 | both sides | 9.38% |
| Jyluu-Karsak | 1959 | 2 | - × 4, 6 | dam's side | 7.81% |
| Muzdak-Körk | 1954 | 2 | - × 4, 6 | dam's side | 7.81% |
| Jaynak | 1921 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
| Kara-Bürküt | 1927 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
| Jalgyz-Muz | 1921 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Muzdak-Jol | 1934 | 2 | 5, 6 × - | sire's side | 4.69% |
| Ak-Yel | 1932 | 2 | 6 × 6 | both sides | 3.12% |
| Kyzyl-Möngü | 1919 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Uluu-Taka (USA) | 2023 | gelding | dun | Kök-Tolkun (USA) | Akyel |
| Tunuk-Suu (USA) | 2024 | colt | chestnut | Boz-Yel (USA) | Akyel |
Siblings out of Sary-Ay
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kosh-Muz (USA) | 1998 | mare | buckskin | Kara-Kunduz | Sary-Ay | Akyel |
| Seyrek-Alma (USA) | 1999 | mare | palomino | Bürküt-Muz | Sary-Ay | Akyel |
| Chyn-Kush (USA) | 2001 | mare | palomino | Kichi-Tuyak | Sary-Ay | Akyel |
| Keng-Karsak (USA) | 2001 | mare | buckskin | Kümüsh-Kush | Sary-Ay | Akyel |
| Kara-Kyz (USA) | 2002 | mare | cream | Tuyak-Körk | Sary-Ay | Akyel |
| Jalgyz-Taka (USA) | 2008 | gelding | buckskin | Kara-Kanat | Sary-Ay | Akyel |
| Kara-Karsak (USA) | 2008 | mare | bay | Ruh | Sary-Ay | Akyel |
| Altyn-Jan (USA) | 2010 | mare | palomino | Kök-Tolkun (USA) | Sary-Ay | Akyel |
| Sur-Bayge (USA) | 2010 | gelding | palomino | Kök-Tolkun (USA) | Sary-Ay | Akyel |
