Tunuk-Jan Akyel mare, chestnut, foaled 2015
Name: clear soul (Iradi)
| Sire | Agyn-Boran 2011 |
|---|---|
| Dam | Kula-Kunduz 2005 |
| Dam's sire | Kümüsh-Iz 1998 |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 2015 |
| Height | 159 cm (15.2 hh) |
| Breeder | Maksat Ormon uulu (reg. Ormonov), Sary-Say |
| Studbook | NAS-2016-0207 |
| Inbreeding | 4.09% |
| Female family | A-64 (Mor-Shybak, 1980; 75 horses) |
Summary
3 recorded foals, 2020-2023. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tunuk-Jan Akyel mare, chestnut, foaled 2015, NAS-2016-0207, inbreeding 4.09%
Pedigree
| Agyn-Boran 2011 chestnut NAS-2012-0233 | Mor-Terek 2000 chestnut NAS-2001-0035 | Kunduz 1978 chestnut | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Kök-Karsak 1972 | Jyldyz 1966 | |||
| Chong-Yel 1968 | ||||
| Kyzyl-Bee 1990 chestnut | Mor-Nur 1984 | Bürküt 1968 | ||
| Chyn-Niet 1976 | ||||
| Mor-Niet 1981 | not recorded | |||
| not recorded | ||||
| Kyzyl-Kulan 1999 bay NAS-2000-0100 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Kunduz 2005 grey NAS-2006-0024 | Kümüsh-Iz 1998 bay NAS-1999-0031 | Sary-Kanat 1978 bay | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Seyrek-Tuyak 1991 bay | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | ||
| Bata 1964 | ||||
| Altyn-Örük 1986 | Niet-Börü 1977 | |||
| Altyn-Ay 1981 | ||||
| Erkin-Kush 1991 grey AK 1163 | Bürküt-Muz 1986 black | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | |
| Bata 1964 | ||||
| Kara-Tütün 1980 | Uchkun 1959 | |||
| Kara-Karsak 1967 | ||||
| Kula-Kush 1986 chestnut | Kara-Körk 1971 | Uchkun 1959 | ||
| Itelgi 1967 | ||||
| Mor-Shybak 1980 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x4 Tuyak-Körk x2 Altyn-Tolkun x2 Bata x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 9 | 4, 6 × 5, 5, 5, 6, 6, 6, 6 | both sides | 23.44% |
| Tuyak-Körk | 1982 | 2 | - × 4, 4 | dam's side | 12.50% |
| Körk | 1940 | 4 | 5 × 6, 6, 6 | both sides | 7.81% |
| Toru-Tütün | 1937 | 4 | 5 × 6, 6, 6 | both sides | 7.81% |
| Altyn-Tolkun | 1968 | 2 | - × 5, 5 | dam's side | 6.25% |
| Bata | 1964 | 2 | - × 5, 5 | dam's side | 6.25% |
| Temir-Boran | 1963 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Altyn-Jarysh | 1948 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Jaryk | 2020 | gelding | palomino | Toru-Bürküt | Akyel |
| Kyzyl-Örük | 2020 | mare | chestnut | Silver Wild Ass (GBR) | Akyel half-bred |
| Jalgyz-Alma | 2023 | filly | cream | Jyldyz | Akyel |
Siblings out of Kula-Kunduz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chong-Jyldyz | 2010 | stallion | chestnut | Bulut-Tütün | Kula-Kunduz | Akyel |
| Toru-Jyldyz | 2012 | stallion | palomino | White Blessing (IRL) | Kula-Kunduz | Akyel half-bred |
| Toru-Suu | 2014 | mare | palomino | Kümüsh-Kush | Kula-Kunduz | Akyel |
| Keng-Taka | 2018 | mare | bay | Archa | Kula-Kunduz | Akyel |
| Kula-Bugu | 2023 | filly | chestnut | Toru-Bürküt | Kula-Kunduz | Akyel |
| Mor-Bee | 2024 | filly | bay | Kula-Archa | Kula-Kunduz | Akyel |
