Jalgyz-Alma Akyel filly, cream, foaled 2023
Name: lone apple (Iradi)
| Sire | Jyldyz 2009 |
|---|---|
| Dam | Tunuk-Jan 2015 |
| Dam's sire | Agyn-Boran 2011 |
| Breed | Akyel |
| Sex | filly |
| Colour | cream (ak sary) |
| Foaled | 2023 |
| Height | 160 cm (15.2 hh) |
| Breeder | Sara Beishenaly (reg. Beishenalieva), Kara-Bulak |
| Studbook | NAS-2024-0235 |
| Inbreeding | 4.99% |
| Female family | A-64 (Mor-Shybak, 1980; 75 horses) |
Summary
1 recorded foals, 2026-2026. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jalgyz-Alma Akyel filly, cream, foaled 2023, NAS-2024-0235, inbreeding 4.99%
Pedigree
| Jyldyz 2009 palomino NAS-2010-0259 | Kara-Kanat 1995 cream NAS-1998-0400 | Ak-Taka 1975 cream | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Jalgyz-Ruh 1967 | Temir-Boran 1963 | |||
| Ak-Tash 1960 | ||||
| Toru-Ular 1992 chestnut | Kümüsh 1981 | Keng-Jaryk 1965 | ||
| Kula-Bee 1976 | ||||
| Keng-Alma 1981 | Uchkun 1959 | |||
| Kök-Örük 1975 | ||||
| Agyn-Kyz 1994 palomino NAS-1998-0312 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Jan 2015 chestnut NAS-2016-0207 | Agyn-Boran 2011 chestnut NAS-2012-0233 | Mor-Terek 2000 chestnut | Kunduz 1978 | Uchkun 1959 |
| Kök-Karsak 1972 | ||||
| Kyzyl-Bee 1990 | Mor-Nur 1984 | |||
| Mor-Niet 1981 | ||||
| Kyzyl-Kulan 1999 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Kunduz 2005 grey NAS-2006-0024 | Kümüsh-Iz 1998 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | |
| Ruh 1968 | ||||
| Seyrek-Tuyak 1991 | Tuyak-Körk 1982 | |||
| Altyn-Örük 1986 | ||||
| Erkin-Kush 1991 grey | Bürküt-Muz 1986 | Tuyak-Körk 1982 | ||
| Kara-Tütün 1980 | ||||
| Kula-Kush 1986 | Kara-Körk 1971 | |||
| Mor-Shybak 1980 |
Repeated in this pedigree: Uchkun x3 Kara-Körk x2 Keng-Jaryk x2 Tuyak-Körk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 9 | 5, 5, 6, 6, 6 × 5, 6, 6, 6 | both sides | 18.75% |
| Kara-Körk | 1971 | 2 | 4 × 5 | both sides | 9.38% |
| Keng-Jaryk | 1965 | 2 | 5 × 5 | both sides | 6.25% |
| Temir-Boran | 1963 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Tuyak-Körk | 1982 | 2 | - × 5, 5 | dam's side | 6.25% |
| Itelgi | 1967 | 2 | 5 × 6 | both sides | 4.69% |
| Körk | 1940 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Toru-Tütün | 1937 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Altyn-Tolkun | 1968 | 2 | - × 6, 6 | dam's side | 3.12% |
| Bata | 1964 | 2 | - × 6, 6 | dam's side | 3.12% |
| Erkin-Jol | 1964 | 2 | 6, 6 × - | sire's side | 3.12% |
| Muzdak-Bayge | 1951 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kümüsh | 2026 | colt | buckskin | Kümüsh-Bulak | Akyel |
Siblings out of Tunuk-Jan
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jaryk | 2020 | gelding | palomino | Toru-Bürküt | Tunuk-Jan | Akyel |
| Kyzyl-Örük | 2020 | mare | chestnut | Silver Wild Ass (GBR) | Tunuk-Jan | Akyel half-bred |
