Toru-Jyldyz Akyel half-bred stallion, palomino, foaled 2012
Name: bay star (Iradi)
| Sire | White Blessing (IRL) 2008 |
|---|---|
| Dam | Kula-Kunduz 2005 |
| Dam's sire | Kümüsh-Iz 1998 |
| Breed | Akyel half-bred |
| Sex | stallion |
| Colour | palomino (sary) |
| Foaled | 2012 |
| Height | 164 cm (16.0 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-64 (Mor-Shybak, 1980; 75 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Jyldyz Akyel half-bred stallion, palomino, foaled 2012, inbreeding 0.00%
Pedigree
| White Blessing (IRL) 2008 chestnut Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Kunduz 2005 grey NAS-2006-0024 | Kümüsh-Iz 1998 bay NAS-1999-0031 | Sary-Kanat 1978 bay | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Seyrek-Tuyak 1991 bay | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | ||
| Bata 1964 | ||||
| Altyn-Örük 1986 | Niet-Börü 1977 | |||
| Altyn-Ay 1981 | ||||
| Erkin-Kush 1991 grey AK 1163 | Bürküt-Muz 1986 black | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | |
| Bata 1964 | ||||
| Kara-Tütün 1980 | Uchkun 1959 | |||
| Kara-Karsak 1967 | ||||
| Kula-Kush 1986 chestnut | Kara-Körk 1971 | Uchkun 1959 | ||
| Itelgi 1967 | ||||
| Mor-Shybak 1980 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3 Tuyak-Körk x2 Altyn-Tolkun x2 Bata x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 7 | - × 5, 5, 5, 6, 6, 6, 6 | dam's side | 15.62% |
| Tuyak-Körk | 1982 | 2 | - × 4, 4 | dam's side | 12.50% |
| Altyn-Tolkun | 1968 | 2 | - × 5, 5 | dam's side | 6.25% |
| Bata | 1964 | 2 | - × 5, 5 | dam's side | 6.25% |
| Körk | 1940 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
| Temir-Boran | 1963 | 2 | - × 5, 6 | dam's side | 4.69% |
| Toru-Tütün | 1937 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
| Altyn-Jarysh | 1948 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kula-Kunduz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chong-Jyldyz | 2010 | stallion | chestnut | Bulut-Tütün | Kula-Kunduz | Akyel |
| Toru-Suu | 2014 | mare | palomino | Kümüsh-Kush | Kula-Kunduz | Akyel |
| Tunuk-Jan | 2015 | mare | chestnut | Agyn-Boran | Kula-Kunduz | Akyel |
| Keng-Taka | 2018 | mare | bay | Archa | Kula-Kunduz | Akyel |
| Kula-Bugu | 2023 | filly | chestnut | Toru-Bürküt | Kula-Kunduz | Akyel |
| Mor-Bee | 2024 | filly | bay | Kula-Archa | Kula-Kunduz | Akyel |
