Kula-Niet Akyel gelding, cream, foaled 2022
Name: dun good heart (Iradi)
| Sire | Itelgi 2008 |
|---|---|
| Dam | Kosh-Kün 2016 |
| Dam's sire | Bulut-Tütün 1995 |
| Breed | Akyel |
| Sex | gelding |
| Colour | cream (ak sary) |
| Foaled | 2022 |
| Height | 155 cm (15.1 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | NAS-2023-0285 |
| Inbreeding | 1.72% |
| Female family | A-82 (Kula-Kulan, 1993; 26 horses) |
Summary
0 recorded foals. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Niet Akyel gelding, cream, foaled 2022, NAS-2023-0285, inbreeding 1.72%
Pedigree
| Itelgi 2008 bay NAS-2009-0030 | Ruh 1994 bay NAS-1998-0225 | Kara-Bata 1990 bay | Altyn-Bayge 1970 | Uchkun 1959 |
| Torgoy 1965 | ||||
| Kara-Jaryk 1977 | Kula-Möngü 1967 | |||
| Boz-Ular 1960 | ||||
| Kara-Körk 1977 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jyluu-Kün 2000 chestnut NAS-2001-0096 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kosh-Kün 2016 black NAS-2017-0097 | Bulut-Tütün 1995 chestnut NAS-1998-0395 | Baatyr 1990 buckskin | Kümüsh 1981 | Keng-Jaryk 1965 |
| Kula-Bee 1976 | ||||
| Kichi-Tütün 1977 | Erkin 1972 | |||
| Kümüsh-Yel 1969 | ||||
| Kunduz 1983 chestnut | Bürküt 1968 | Jyluu-Karsak 1959 | ||
| Muzdak-Körk 1954 | ||||
| Jibek-Ular 1971 | Temir-Boran 1963 | |||
| Ak-Torgoy 1959 | ||||
| Kara-Bee 2008 chestnut NAS-2009-0315 | Bürküt-Muz 1986 black | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | |
| Bata 1964 | ||||
| Kara-Tütün 1980 | Uchkun 1959 | |||
| Kara-Karsak 1967 | ||||
| Sur-Tal 2005 chestnut | Kümüsh-Iz 1998 | Sary-Kanat 1978 | ||
| Seyrek-Tuyak 1991 | ||||
| Kula-Kulan 1993 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 6 | 5 × 5, 6, 6, 6, 6 | both sides | 12.50% |
| Bürküt | 1968 | 2 | - × 4, 6 | dam's side | 7.81% |
| Tuyak-Körk | 1982 | 2 | - × 4, 6 | dam's side | 7.81% |
| Keng-Jaryk | 1965 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Temir-Boran | 1963 | 2 | 6 × 5 | both sides | 4.69% |
| Körk | 1940 | 2 | 6 × 6 | both sides | 3.12% |
| Toru-Tütün | 1937 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
