Boz-Kush Akyel gelding, cream, foaled 2019
Name: grey bird (Iradi)
| Sire | Niet 2015 |
|---|---|
| Dam | Kulan 2011 |
| Dam's sire | Altyn-Möngü 2003 |
| Breed | Akyel |
| Sex | gelding |
| Colour | cream (ak sary) |
| Foaled | 2019 |
| Height | 161 cm (15.3 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2020-0212 |
| Inbreeding | 3.46% |
| Female family | A-81 (Keng-Kanat, 1993; 21 horses) |
Summary
0 recorded foals. 0 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boz-Kush Akyel gelding, cream, foaled 2019, NAS-2020-0212, inbreeding 3.46%
Pedigree
| Niet 2015 bay NAS-2016-0146 | Kümüsh-Iz 1998 bay NAS-1999-0031 | Sary-Kanat 1978 bay | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Seyrek-Tuyak 1991 bay | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | ||
| Bata 1964 | ||||
| Altyn-Örük 1986 | Niet-Börü 1977 | |||
| Altyn-Ay 1981 | ||||
| Kara-Kyz 1997 bay NAS-1998-0597 | Ak-Jan 1981 chestnut | Sary-Ruh 1975 | Kara-Körk 1971 | |
| Chong-Chiy 1956 | ||||
| Kula-Alma 1973 | not recorded | |||
| not recorded | ||||
| Kümüsh-Kuran 1987 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kulan 2011 buckskin NAS-2012-0016 | Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin | Niet 1979 | Altyn-Tolkun 1968 |
| Kara-Jamgyr 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 | ||||
| Bata 1990 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | ||
| Ruh 1968 | ||||
| Boz-Archa 1978 | not recorded | |||
| not recorded | ||||
| Keng-Kanat 1993 buckskin NAS-1998-0217 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Sary-Kanat x2 Keng-Jaryk x2 Ruh x2 Uchkun x2 Altyn-Tolkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Sary-Kanat | 1978 | 2 | 3 × 4 | both sides | 18.75% |
| Uchkun | 1959 | 8 | 5, 6, 6, 6, 6 × 5, 6, 6 | both sides | 15.62% |
| Keng-Jaryk | 1965 | 2 | 4 × 5 | both sides | 9.38% |
| Ruh | 1968 | 2 | 4 × 5 | both sides | 9.38% |
| Altyn-Tolkun | 1968 | 2 | 5 × 5 | both sides | 6.25% |
| Kara-Chabysh | 1958 | 2 | 5 × 6 | both sides | 4.69% |
| Muzdak-Bayge | 1951 | 2 | 5 × 6 | both sides | 4.69% |
| Temir-Boran | 1963 | 2 | 5 × 6 | both sides | 4.69% |
| Altyn-Jarysh | 1948 | 2 | 6 × 6 | both sides | 3.12% |
| Körk | 1940 | 2 | 6 × 6 | both sides | 3.12% |
| Toru-Tütün | 1937 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kulan
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Ruh | 2014 | gelding | black | Tunuk-Jol | Kulan | Akyel |
| Jibek-Köknar | 2016 | mare | bay | Kümüsh-Iz | Kulan | Akyel |
| Jash-Körk | 2017 | stallion | bay | Silver Wild Ass (GBR) | Kulan | Akyel half-bred |
| Tunuk-Bulut | 2018 | mare | bay | Kula-Kanat | Kulan | Akyel |
| Boz-Suu | 2020 | gelding | buckskin | Kyzyl-Jangak | Kulan | Akyel |
| Jash-Tülkü | 2022 | mare | black | Ala-Kanat | Kulan | Akyel |
| Ilbirs | 2023 | gelding | palomino | Ala-Shybak | Kulan | Akyel |
