Tunuk-Bulut Akyel mare, bay, foaled 2018
Name: clear cloud (Iradi)
| Sire | Kula-Kanat 2008 |
|---|---|
| Dam | Kulan 2011 |
| Dam's sire | Altyn-Möngü 2003 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2018 |
| Height | 157 cm (15.1 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2019-0158 |
| Inbreeding | 1.98% |
| Female family | A-81 (Keng-Kanat, 1993; 21 horses) |
Summary
2 recorded foals, 2021-2024. 0 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tunuk-Bulut Akyel mare, bay, foaled 2018, NAS-2019-0158, inbreeding 1.98%
Pedigree
| Kula-Kanat 2008 bay NAS-2009-0131 | Seyrek-Suu 1989 golden bay AK 1102 | Kara-Kunduz 1978 buckskin | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Tolkun 1975 | Temir-Boran 1963 | |||
| Kula-Bayge 1968 | ||||
| Jyluu-Jyldyz 1977 palomino | Keng-Jaryk 1965 | Uchkun 1959 | ||
| Muzdak-Bayge 1951 | ||||
| Altyn-Jal 1969 | Temir-Ilbirs 1953 | |||
| Ak-Suu 1957 | ||||
| Muzdak-Niet 1990 bay AK 1153 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kulan 2011 buckskin NAS-2012-0016 | Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin | Niet 1979 | Altyn-Tolkun 1968 |
| Kara-Jamgyr 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 | ||||
| Bata 1990 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | ||
| Ruh 1968 | ||||
| Boz-Archa 1978 | not recorded | |||
| not recorded | ||||
| Keng-Kanat 1993 buckskin NAS-1998-0217 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3 Keng-Jaryk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 6 | 5, 5, 6 × 5, 6, 6 | both sides | 14.06% |
| Keng-Jaryk | 1965 | 2 | 4 × 5 | both sides | 9.38% |
| Temir-Boran | 1963 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Körk | 1940 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Muzdak-Bayge | 1951 | 2 | 5 × 6 | both sides | 4.69% |
| Toru-Tütün | 1937 | 3 | 6, 6 × 6 | both sides | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Jyluu-Bugu | 2021 | mare | buckskin | Ala-Shybak | Akyel |
| Kula-Tuyak | 2024 | filly | bay | Chong-Jyldyz | Akyel |
Siblings out of Kulan
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Ruh | 2014 | gelding | black | Tunuk-Jol | Kulan | Akyel |
| Jibek-Köknar | 2016 | mare | bay | Kümüsh-Iz | Kulan | Akyel |
| Jash-Körk | 2017 | stallion | bay | Silver Wild Ass (GBR) | Kulan | Akyel half-bred |
| Boz-Kush | 2019 | gelding | cream | Niet | Kulan | Akyel |
| Boz-Suu | 2020 | gelding | buckskin | Kyzyl-Jangak | Kulan | Akyel |
| Jash-Tülkü | 2022 | mare | black | Ala-Kanat | Kulan | Akyel |
| Ilbirs | 2023 | gelding | palomino | Ala-Shybak | Kulan | Akyel |
