Kulan Akyel mare, buckskin, foaled 2011
Name: wild ass (Iradi)
| Sire | Altyn-Möngü 2003 |
|---|---|
| Dam | Keng-Kanat 1993 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | buckskin (kula) |
| Foaled | 2011 |
| Height | 153 cm (15.0 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2012-0016 |
| Inbreeding | 0.00% |
| Female family | A-81 (Keng-Kanat, 1993; 21 horses) |
Summary
8 recorded foals, 2014-2023. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kulan Akyel mare, buckskin, foaled 2011, NAS-2012-0016, inbreeding 0.00%
Pedigree
| Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin AK 960 | Niet 1979 black | Altyn-Tolkun 1968 | Uchkun 1959 |
| Altyn-Jarysh 1948 | ||||
| Kara-Jamgyr 1964 | not recorded | |||
| not recorded | ||||
| Mor-Tuyak 1973 chestnut | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Jorgo-Bulak 1960 | not recorded | |||
| not recorded | ||||
| Bata 1990 bay AK 1147 | Sary-Kanat 1978 bay | Keng-Jaryk 1965 | Uchkun 1959 | |
| Muzdak-Bayge 1951 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Boz-Archa 1978 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Keng-Kanat 1993 buckskin NAS-1998-0217 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | 4, 5, 5, 6 × - | sire's side | 14.06% |
| Körk | 1940 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
| Toru-Tütün | 1937 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (8)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Toru-Ruh | 2014 | gelding | black | Tunuk-Jol | Akyel |
| Jibek-Köknar | 2016 | mare | bay | Kümüsh-Iz | Akyel |
| Jash-Körk | 2017 | stallion | bay | Silver Wild Ass (GBR) | Akyel half-bred |
| Tunuk-Bulut | 2018 | mare | bay | Kula-Kanat | Akyel |
| Boz-Kush | 2019 | gelding | cream | Niet | Akyel |
| Boz-Suu | 2020 | gelding | buckskin | Kyzyl-Jangak | Akyel |
| Jash-Tülkü | 2022 | mare | black | Ala-Kanat | Akyel |
| Ilbirs | 2023 | gelding | palomino | Ala-Shybak | Akyel |
Siblings out of Keng-Kanat
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Karsak-Nur | 2005 | gelding | buckskin | Bürküt-Muz | Keng-Kanat | Akyel |
| Iz-Jorgo | 2006 | gelding | chestnut | Kichi-Tuyak | Keng-Kanat | Akyel |
| Sur-Jorgo | 2009 | gelding | dun | Ak-Tülkü | Keng-Kanat | Akyel |
| Keng-Suu | 2012 | mare | buckskin | Ruh | Keng-Kanat | Akyel |
