Ala-Möngü Akyel mare, bay, foaled 2012
Name: pied glacier (Iradi)
| Sire | Ala-Tülkü 1998 |
|---|---|
| Dam | Kara-Suu 2009 |
| Dam's sire | Kara-Bata 1990 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2012 |
| Height | 160 cm (15.2 hh) |
| Breeder | Begaiym Beishen kyzy (reg. Beishenova), Kara-Oi |
| Studbook | NAS-2013-0184 |
| Inbreeding | 4.33% |
| Female family | A-89 (Kyzyl-Kulan, 1999; 16 horses) |
Summary
4 recorded foals, 2018-2022. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ala-Möngü Akyel mare, bay, foaled 2012, NAS-2013-0184, inbreeding 4.33%
Pedigree
| Ala-Tülkü 1998 palomino NAS-1999-0083 | Seyrek-Tash 1990 palomino AK 1145 | Tuyak-Körk 1982 black | Altyn-Tolkun 1968 | Uchkun 1959 |
| Altyn-Jarysh 1948 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Keng-Alma 1981 dun | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Kök-Örük 1975 | Altyn-Tolkun 1967 | |||
| Muzdak-Kuran 1967 | ||||
| Kula-Alma 1988 chestnut AK 1098 | Körk 1972 buckskin | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Boz-Kunduz 1952 | Ak-Yel 1932 | |||
| Boz-Bugu 1947 | ||||
| Sur-Tash 1971 chestnut | Temir-Ilbirs 1953 | Mor-Kanat 1944 | ||
| Kyzyl-Bee 1934 | ||||
| Ak-Agyn 1966 | Uchkun 1959 | |||
| Erkin 1958 | ||||
| Kara-Suu 2009 black NAS-2010-0213 | Kara-Bata 1990 bay AK 1148 | Altyn-Bayge 1970 buckskin | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Torgoy 1965 | Uzun-Bulut 1945 | |||
| Jamgyr-Tuyak 1958 | ||||
| Kara-Jaryk 1977 palomino | Kula-Möngü 1967 | Temir-Boran 1963 | ||
| Kyzyl-Köknar 1962 | ||||
| Boz-Ular 1960 | not recorded | |||
| not recorded | ||||
| Kyzyl-Kulan 1999 bay NAS-2000-0100 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x5 Toru-Tütün x3 Körk x3
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 7 | 4, 4, 5, 5, 6 × 4, 6 | both sides | 28.12% |
| Körk | 1940 | 5 | 5, 5, 6, 6 × 5 | both sides | 12.50% |
| Toru-Tütün | 1937 | 5 | 5, 5, 6, 6 × 5 | both sides | 12.50% |
| Uzun-Bulut | 1945 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Chyn-Torgoy | 1929 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Jaynak | 1921 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Kümüsh-Tuyak | 1928 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Ruh | 1927 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Kara-Bürküt | 1927 | 2 | 6 × 6 | both sides | 3.12% |
| Mor-Kanat | 1929 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Tunuk-Bulut | 2018 | mare | bay | Kyzyl-Jangak | Akyel |
| Mor-Kanat | 2019 | mare | bay | Altyn-Möngü | Akyel |
| Kula-Jamgyr | 2021 | mare | chestnut | Toru-Bürküt | Akyel |
| Keng-Jorgo | 2022 | mare | palomino | Zharkyn | Akyel |
Siblings out of Kara-Suu
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Muz-Itelgi | 2019 | gelding | grey | Kula-Ruh | Kara-Suu | Akyel |
| Suu-Körk | 2021 | gelding | golden bay | Kyzyl-Körk | Kara-Suu | Akyel |
| Niet | 2023 | filly | cream | Kula-Ruh | Kara-Suu | Akyel |
| Sary-Jangak | 2025 | colt | bay | Chong-Boran | Kara-Suu | Akyel |
| Erkin | 2026 | filly | black | Kyzyl-Körk | Kara-Suu | Akyel |
